Virginia
Select prayer times for your location
Location | Region |
---|---|
Abingdon | Washington County |
Adwolf | Smyth County |
Alexandria | City of Alexandria |
Altavista | Campbell County |
Amelia Court House | Amelia County |
Amherst | Amherst County |
Annandale | Fairfax County |
Appalachia | Wise County |
Appomattox | Appomattox County |
Aquia Harbour | Stafford County |
Arlington | Arlington County |
Ashburn | Loudoun County |
Ashland | Hanover County |
Atkins | Smyth County |
Baileys Crossroads | Fairfax County |
Balty | Caroline County |
Banco | Madison County |
Bandy | Tazewell County |
Banister | Pittsylvania County |
Banner | Wise County |
Barboursville | Orange County |
Barhamsville | New Kent County |
Barker Crossroads | Brunswick County |
Barkers Crossroads | Fairfax County |
Barnes | Greene County |
Barnetts | Charles City County |
Barracks | Albemarle County |
Barren Springs | Wythe County |
Barrows Store | Brunswick County |
Barterbrook | Albemarle County |
Bartonsville | Frederick County |
Basham | Montgomery County |
Baskerville | Mecklenburg County |
Baskerville Mill | Dinwiddie County |
Bassett | Henry County |
Bastian | Bland County |
Basye | Shenandoah County |
Batesville | Albemarle County |
Bath Alum | Bath County |
Batt | Gloucester County |
Battery Park | Isle of Wight County |
Battle Creek | Page County |
Bavon | Mathews County |
Bayford | Northampton County |
Bay Island | City of Virginia Beach |
Bayleys Neck Farm | Northampton County |
Baylortown | Caroline County |
Baynesville | Westmoreland County |
Bay Ridge | Northampton County |
Bayside | Accomack County |
Bayside | Westmoreland County |
Bayside | City of Virginia Beach |
Baywood | Grayson County |
Bealeton | Fauquier County |
Beaumont | Powhatan County |
Beaverdam | Hanover County |
Beaverlett | Mathews County |
Beaver Park | Madison County |
Beckham | Appomattox County |
Bedford | City of Bedford |
Bedford Hills | Albemarle County |
Bee | Dickenson County |
Beech Grove | Nelson County |
Bel Air | Stafford County |
Belinda | Accomack County |
Bellair | Albemarle County |
Bellamy | Gloucester County |
Bella Vista | Pulaski County |
Belle Haven | Accomack County |
Belle Haven | Fairfax County |
Belleview | King and Queen County |
Belleville | City of Suffolk |
Bell Haven | Albemarle County |
Bells Crossroad | Spotsylvania County |
Bellwood | Chesterfield County |
Belmont | Loudoun County |
Belmont Estates | Rockingham County |
Belona | Powhatan County |
Belroi | Gloucester County |
Belspring | Pulaski County |
Belvedere Beach | King George County |
Ben Hur | Lee County |
Bennets Crossroads | Brunswick County |
Benns Church | Isle of Wight County |
Bensley | Chesterfield County |
Bent Creek | Appomattox County |
Bentivar | Albemarle County |
Bentonville | Warren County |
Berea | Stafford County |
Bergton | Rockingham County |
Berkeley | Albemarle County |
Berkley | City of Norfolk |
Berkmar | Albemarle County |
Berry Hill | Pittsylvania County |
Berrys | Clarke County |
Berrytown | Rockingham County |
Berryville | Clarke County |
Bertha | Wythe County |
Berthaville | King George County |
Bertrand | Lancaster County |
Bessemer | Botetourt County |
Bethel | Clarke County |
Beulah | Gloucester County |
Beulahland | King and Queen County |
Beulahville | King William County |
Beverly | King and Queen County |
Beverly | Northampton County |
Beverlyville | Northumberland County |
Big Island | Bedford County |
Big Meadows | Madison County |
Big Rock | Buchanan County |
Big Spring | Page County |
Big Stone Gap | Wise County |
Birchleaf | Dickenson County |
Birch Town | Accomack County |
Birdsnest | Northampton County |
Birnam Wood | Albemarle County |
Birnam Wood | Pittsylvania County |
Biscoe | King and Queen County |
Blackberry | Northumberland County |
Blacklick | Wythe County |
Black Point Landing | Accomack County |
Blacksburg | Montgomery County |
Blackstone | Nottoway County |
Blackwell | Washington County |
Blackwells | Northumberland County |
Blackwood | Wise County |
Blades Corner | Spotsylvania County |
Blaineville | Page County |
Blairs | Pittsylvania County |
Blakes | Mathews County |
Blake Village | Prince Edward County |
Blanks Store | Charles City County |
Blantons | Caroline County |
Bledsoe Corner | Orange County |
Blenheim | Albemarle County |
Blessing | Wythe County |
Blevinstown | Fairfax County |
Bloomfield | Loudoun County |
Bloxom | Accomack County |
Bluefield | Tazewell County |
Blue Grass | Highland County |
Bluemont | Loudoun County |
Blue Ridge | Botetourt County |
Blue Ridge Shores | Louisa County |
Blundon Corner | Northumberland County |
Boardley | King and Queen County |
Bobtown | Accomack County |
Boer | Lancaster County |
Bohannon | Mathews County |
Boiling Spring | Albemarle County |
Boissevain | Tazewell County |
Bolar | Bath County |
Bon Air | Chesterfield County |
Bonny Blue | Lee County |
Boom Furnace | Pulaski County |
Boones Mill | Franklin County |
Boonesville | Albemarle County |
Boons Path | Lee County |
Boston | Accomack County |
Boswell's Corner | Stafford County |
Botetourt East | Botetourt County |
Bowens Corner | Brunswick County |
Bowers Corner | Brunswick County |
Bowersville | Caroline County |
Bowler | Appomattox County |
Bowling Green | Caroline County |
Bowmans Crossing | Shenandoah County |
Boyce | Clarke County |
Boykins | Southampton County |
Bracey | Mecklenburg County |
Bradshaw | Roanoke County |
Brambleton | Loudoun County |
Branchland | Albemarle County |
Branchville | Southampton County |
Brandermill | Chesterfield County |
Brandy Station | Culpeper County |
Brandywine | Amherst County |
Brays Fork | Essex County |
Brays Landing | Gloucester County |
Breaks | Dickenson County |
Bremo Bluff | Fluvanna County |
Brentsville | Prince William County |
Briarwood | Albemarle County |
Bridgeport | Buckingham County |
Bridgewater | Rockingham County |
Briery | Prince Edward County |
Briery Branch | Rockingham County |
Briggs | Clarke County |
Brights | Pittsylvania County |
Brightwood | Madison County |
Brink | Greensville County |
Brinnington | Albemarle County |
Bristol | City of Bristol |
Bristow | Prince William County |
Britain | Loudoun County |
British Woods | Botetourt County |
Broad Bay Colony | City of Virginia Beach |
Broaddus | Caroline County |
Broadford | Smyth County |
Broadlands | Loudoun County |
Broad Marsh | Gloucester County |
Broad Run | Fauquier County |
Broadus Corner | Caroline County |
Broadwater | Northampton County |
Broadway | Rockingham County |
Brockroad | Spotsylvania County |
Brodnax | Brunswick County |
Brokenburg | Spotsylvania County |
Brooke | Stafford County |
Brookeshire | King and Queen County |
Brookfield | Stafford County |
Brooklyn | Pulaski County |
Brookneal | Campbell County |
Brook Vale | Lancaster County |
Brookwood | Albemarle County |
Brosville | Pittsylvania County |
Brownsburg | Rockbridge County |
Browns Corner | New Kent County |
Browns Corner | Northumberland County |
Browns Mill | Fairfax County |
Browns Store | Northumberland County |
Brownsville | Albemarle County |
Browntown | Albemarle County |
Brucetown | Frederick County |
Bruceville | Prince Edward County |
Bruington | King and Queen County |
Brunswick | Brunswick County |
Brunswick Estates | Brunswick County |
Brush Harbor | Montgomery County |
Brutus | Pittsylvania County |
Bryant | Nelson County |
Bryant Corner | Northumberland County |
Bryant Town | Westmoreland County |
Buchanan | Botetourt County |
Buckhall | Prince William County |
Buckingham Circle | Albemarle County |
Buckland | Prince William County |
Buckners Corner | Rappahannock County |
Buckroe Beach | City of Hampton |
Buena Vista | City of Buena Vista |
Buffalo Gap | Augusta County |
Buffalo Junction | Mecklenburg County |
Buffalo Springs | Nelson County |
Buford | Pittsylvania County |
Bullbegger | Accomack County |
Bull Neck | Westmoreland County |
Bullocks Corner | Caroline County |
Bull Run | Prince William County |
Bull Run Mountain Estates | Prince William County |
Bulls Landing | Northampton County |
Bumpass | Louisa County |
Bundick | Northumberland County |
Bundy | Lee County |
Bungletown | Albemarle County |
Burgess | Northumberland County |
Burke | Fairfax County |
Burkes Tavern | Prince Edward County |
Burkeville | Nottoway County |
Burlington Mills | Pulaski County |
Burnley | Albemarle County |
Burnsville | Bath County |
Burnt Chimney | Franklin County |
Burnt Factory | Frederick County |
Burnt Tree | Madison County |
Burr Hill | Orange County |
Burrowsville | Prince George County |
Burruss Corner | Caroline County |
Burtons Corner | Richmond County |
Burtonville | Greene County |
Busthead | Tazewell County |
Butlers Fork | Caroline County |
Butts Corner | Fairfax County |
Butylo | Essex County |
Butzner Corner | Stafford County |
Bybee | Fluvanna County |
Byrdton | Northumberland County |
Callaghan | Alleghany County |
Callahans Hills | Pittsylvania County |
Callands | Pittsylvania County |
Callao | Northumberland County |
Callaville | Brunswick County |
Callaway | Franklin County |
Callison | Bath County |
Calno | King William County |
Calvary | Shenandoah County |
Calverton | Fauquier County |
Cambria | Montgomery County |
Camden | Caroline County |
Camellia Garden | Albemarle County |
Camelot | Albemarle County |
Camm | Buckingham County |
Campbell | Albemarle County |
Campbells Corner | Caroline County |
Cana | Carroll County |
Candlewyck | Albemarle County |
Canova | Prince William County |
Canterburg | Frederick County |
Canterbury Hills | Albemarle County |
Capahosic | Gloucester County |
Cape Charles | Northampton County |
Cape Charlie | King and Queen County |
Cape Junction | Northampton County |
Capeville | Northampton County |
Capron | Southampton County |
Captain | Craig County |
Captains Cove | Accomack County |
Cardinal | Mathews County |
Caret | Essex County |
Carloover | Bath County |
Carlton Corner | King and Queen County |
Carmel | Shenandoah County |
Caroline Pines | Caroline County |
Carps Corner | New Kent County |
Carrollton | Isle of Wight County |
Carrsbrook | Albemarle County |
Carrsville | Isle of Wight County |
Carruthers Corner | King George County |
Carsley | Surry County |
Carson | Dinwiddie County |
Carters Corner | Caroline County |
Carters Store | Spotsylvania County |
Cartersville | Pittsylvania County |
Carthage | Floyd County |
Carysbrook | Fluvanna County |
Carys Corner | Westmoreland County |
Cascade | Pittsylvania County |
Cash Corner | Albemarle County |
Cash Corner | Caroline County |
Cashville | Accomack County |
Caskie | Nelson County |
Castlemans Ferry | Clarke County |
Castleton | Rappahannock County |
Castlewood | Russell County |
Catalpa | Culpeper County |
Catawba | Roanoke County |
Catharpin | Prince William County |
Catherine Furnace | Page County |
Catlett | Fauquier County |
Cats Bridge | Accomack County |
Cauthornville | King and Queen County |
Cave Spring | Roanoke County |
Cavetown | Page County |
Caylor | Lee County |
Cedar Bluff | Tazewell County |
Cedar Forest | Pittsylvania County |
Cedar Fork | Caroline County |
Cedar Green | Augusta County |
Cedar Grove | Frederick County |
Cedar Grove | Rockbridge County |
Cedar Hill | Frederick County |
Cedarmere | Albemarle County |
Cedar Point | Goochland County |
Cedar View | Accomack County |
Cedon | Caroline County |
Centenary | Buckingham County |
Center Cross | Essex County |
Centerville | Accomack County |
Centerville | Montgomery County |
Central Garage | King William County |
Centreville | Fairfax County |
Chamberlayne | Henrico County |
Chantilly | Fairfax County |
Charlottesville | City of Charlottesville |
Chase City | Mecklenburg County |
Chatham | Pittsylvania County |
Chatmoss | Henry County |
Cherry Hill | Prince William County |
Chesapeake | City of Chesapeake |
Chester | Chesterfield County |
Chesterfield Court House | Chesterfield County |
Chilhowie | Smyth County |
Chincoteague | Accomack County |
Christiansburg | Montgomery County |
Clarksville | Mecklenburg County |
Clifton Forge | Alleghany County |
Clintwood | Dickenson County |
Cloverdale | Botetourt County |
Coeburn | Wise County |
Collinsville | Henry County |
Colonial Beach | Westmoreland County |
Colonial Heights | City of Colonial Heights |
Colonial Williamsburg | City of Williamsburg |
Concord | Campbell County |
Countryside | Loudoun County |
Courtland | Southampton County |
Covington | City of Covington |
Crewe | Nottoway County |
Crimora | Augusta County |
Crockett | Wythe County |
Crozet | Albemarle County |
Culpeper | Culpeper County |
Dahlgren | King George County |
Dale City | Prince William County |
Daleville | Botetourt County |
Danville | City of Danville |
Dayton | Rockingham County |
Deltaville | Middlesex County |
Dooms | Augusta County |
Doran | Tazewell County |
Dranesville | Fairfax County |
Dryden | Lee County |
Dublin | Pulaski County |
Dumbarton | Henrico County |
Dumfries | Prince William County |
Dunn Loring | Fairfax County |
East Hampton | City of Hampton |
East Highland Park | Henrico County |
East Lexington | Rockbridge County |
Edinburg | Shenandoah County |
Elkton | Rockingham County |
Elliston-Lafayette | Montgomery County |
Emory | Washington County |
Emory-Meadow View | Washington County |
Emporia | City of Emporia |
Enon | Chesterfield County |
Ettrick | Chesterfield County |
Exmore | Northampton County |
Fairfax | City of Fairfax |
Fairfax Station | Fairfax County |
Fairlawn | Pulaski County |
Falls Church | City of Falls Church |
Falmouth | Stafford County |
Farmville | Prince Edward County |
Ferrum | Franklin County |
Fishersville | Augusta County |
Floris | Fairfax County |
Forest | Bedford County |
Fort Belvoir | Fairfax County |
Fort Hunt | Fairfax County |
Fort Lee | Prince George County |
Franconia | Fairfax County |
Franklin | City of Franklin |
Fredericksburg | City of Fredericksburg |
Front Royal | Warren County |
Gainesville | Prince William County |
Galax | City of Galax |
Gate City | Scott County |
Genito | Powhatan County |
Glade Spring | Washington County |
Glasgow | Rockbridge County |
Glen Allen | Henrico County |
Gloucester Courthouse | Gloucester County |
Gloucester Point | Gloucester County |
Gordonsville | Orange County |
Great Falls | Fairfax County |
Greenbriar | Fairfax County |
Gretna | Pittsylvania County |
Grottoes | Rockingham County |
Groveton | Fairfax County |
Grundy | Buchanan County |
Guinea | Caroline County |
Halifax | Halifax County |
Hallwood | Accomack County |
Hampden Sydney | Prince Edward County |
Hampton | City of Hampton |
Harrisonburg | City of Harrisonburg |
Hayfield | Fairfax County |
Haymarket | Prince William County |
Henry Fork | Franklin County |
Herndon | Fairfax County |
Hickory Fork | Caroline County |
Hickory Run | Brunswick County |
Hicks Mill | Caroline County |
Hicks Mill | Brunswick County |
Hidden Acres | Brunswick County |
Hidden Valley | Roanoke County |
Hideaway Lake | Powhatan County |
Hidenwood | City of Newport News |
Highland | Pulaski County |
Highland Heights | Northampton County |
Highland Landing | Northumberland County |
Highland Springs | Henrico County |
Hightown | Highland County |
High Woods | Accomack County |
Hill Grove | Pittsylvania County |
Hillsboro | King and Queen County |
Hillsboro | Loudoun County |
Hillsville | Carroll County |
Hiltons | Scott County |
Hilton Village | Pulaski County |
Hinesville | Pittsylvania County |
Hinnom | Westmoreland County |
Hinton | Rockingham County |
Hipes | Botetourt County |
Hiwassee | Pulaski County |
Hixburg | Appomattox County |
Hoadly | Prince William County |
Hobson | City of Suffolk |
Hockley | King and Queen County |
Hogans Hill | Westmoreland County |
Holdcroft | Charles City County |
Holland | City of Suffolk |
Hollins | Roanoke County |
Holly Corner | Stafford County |
Holly Forks | New Kent County |
Hollymead | Albemarle County |
Hollys Mill | Pittsylvania County |
Holmhead | Fluvanna County |
Homeville | Sussex County |
Honaker | Russell County |
Hood | Madison County |
Hooes | King George County |
Hooks Mill | Alleghany County |
Hopeton | Accomack County |
Hopewell | City of Hopewell |
Hopkins | Accomack County |
Hop Yard Landing | King George County |
Horners | Westmoreland County |
Hornets Nest | Gloucester County |
Horntown | Accomack County |
Horse Head | Northumberland County |
Horse Landing | King William County |
Horse Pasture | Henry County |
Horsepen | Tazewell County |
Horseshoe | Hanover County |
Horse Shoe Curve | Clarke County |
Horsey | Accomack County |
Hotchkiss | Bath County |
Hot Springs | Bath County |
Houstons Corner | Caroline County |
Howards Corner | Caroline County |
Howardsville | Loudoun County |
Howell Mills | Botetourt County |
Howland | Northumberland County |
Huddleston | Bedford County |
Hudgins | Mathews County |
Huffman | Craig County |
Huffville | Floyd County |
Huguenot | Powhatan County |
Huguenot Springs | Powhatan County |
Hume | Fauquier County |
Hungars Point | Northampton County |
Hunters | Fluvanna County |
Hunters Hall | Albemarle County |
Huntersville | City of Norfolk |
Huntington | Fairfax County |
Huntly | Rappahannock County |
Hurt | Pittsylvania County |
Hurtsville | Appomattox County |
Hustle | Essex County |
Hyacinth | Northumberland County |
Hybla Valley | Fairfax County |
Hydraulic | Albemarle County |
Iberis | Lancaster County |
Ida | Page County |
Idylwood | Fairfax County |
Imboden | Wise County |
Independent Hill | Prince William County |
Indian Field | Richmond County |
Indian Hollow | Frederick County |
Indian Neck | King and Queen County |
Indian Valley | Floyd County |
Ingham | Page County |
Inglecress | Albemarle County |
Inglewood | Rockingham County |
Ingram | Halifax County |
Inman | Wise County |
Ino | King and Queen County |
Intersections | Page County |
Intervale | City of Roanoke |
Irby | Nottoway County |
Iron Gate | Alleghany County |
Iron Hill Springs | Alleghany County |
Ironto | Montgomery County |
Irvington | Lancaster County |
Ivanhoe | Wythe County |
Ivondale | Richmond County |
Ivor | Southampton County |
Ivy | Albemarle County |
Jamaica | Middlesex County |
James Crossroads | Northampton County |
Jamestown | James City County |
Jamesville | Northampton County |
Jarratt | Greensville County |
Jasper | Lee County |
Java | Pittsylvania County |
Jefferson | Fairfax County |
Jefferson | Fairfax County |
Jeffersonton | Culpeper County |
Jennings Ordinary | Nottoway County |
Jermantown | Fairfax County |
Jersey | King George County |
Jetts Store | Northumberland County |
Jewell Ridge | Tazewell County |
Jewell Valley | Buchanan County |
Johnson Cove | Northampton County |
Johnson Landing | King William County |
Johnsons Corner | King George County |
Johnsontown | Northampton County |
Jolivue | Augusta County |
Jollett | Page County |
Jonesboro | Nelson County |
Jones Mill | Pittsylvania County |
Jonesville | Lee County |
Joplin | Prince William County |
Jordan | Accomack County |
Jordan Mines | Alleghany County |
Jordan Springs | Frederick County |
Joyceville | Brunswick County |
Justisville | Accomack County |
Katrine | Buckingham County |
Kayan | Northumberland County |
Kayoulah | Pulaski County |
Kecoughtan | City of Hampton |
Keeling | Pittsylvania County |
Keene | Albemarle County |
Keen Mountain | Buchanan County |
Keezletown | Rockingham County |
Keith | King William County |
Keller | Accomack County |
Kemp Corner | Caroline County |
Kempsville | City of Virginia Beach |
Kenbridge | Lunenburg County |
Kendall Grove | Northampton County |
Kennard | Richmond County |
Kennon | Charles City County |
Kents Store | Fluvanna County |
Kentuck | Pittsylvania County |
Kenwood | City of Roanoke |
Keokee | Lee County |
Kernstown | City of Winchester |
Keswick | Albemarle County |
Keysville | Charlotte County |
Keysville | Rappahannock County |
Key West | Albemarle County |
Kidds Fork | Caroline County |
Kidds Store | Fluvanna County |
Kilmarnock | Lancaster County |
Kimages | Charles City County |
Kimball | Page County |
Kimballton | Giles County |
Kimberly Hills | Cumberland County |
Kincaid | Alleghany County |
Kinderhook | Madison County |
King George | King George County |
Kings Grant | City of Virginia Beach |
Kings Park | Fairfax County |
Kings Park West | Fairfax County |
Kingsville | Prince Edward County |
Kingswood | Nelson County |
Kinsale | Westmoreland County |
Kiptopeke | Northampton County |
Klines Mill | Frederick County |
Knollwood | Albemarle County |
Knollwood | Botetourt County |
Konnarock | Washington County |
Kopp | Prince William County |
Kremlin | Westmoreland County |
Kress | Brunswick County |
Kyles Mills | Botetourt County |
Laban | Mathews County |
Lacey Spring | Rockingham County |
Lackey | York County |
La Crosse | Mecklenburg County |
Ladd | Augusta County |
Lafayette | Montgomery County |
Lahore | Orange County |
Lake | Northumberland County |
Lake Barcroft | Fairfax County |
Lake Gaston Estates | Brunswick County |
Lake Jackson | Prince William County |
Lake Ridge | Prince William County |
Lakeside | Henrico County |
Lakeside Village | Cumberland County |
Lakeview Heights | Nelson County |
Lambsburg | Carroll County |
Lambs Creek | King George County |
Lands End | Gloucester County |
Lanes Ford | Nelson County |
Lanesville | King William County |
Laneview | Essex County |
Lanexa | New Kent County |
Langford | Albemarle County |
Langley | Fairfax County |
Laniers Mill | Pittsylvania County |
Lankford Corner | Lancaster County |
Lara | Richmond County |
Latanes | Westmoreland County |
Lauraville | Caroline County |
Laurel | Henrico County |
Laurel Branch | Floyd County |
Laurel Fork | Carroll County |
Laurel Grove | Westmoreland County |
Laurel Mills | Rappahannock County |
Laurel Park | Henry County |
Lawford | Buckingham County |
Lawrenceville | Brunswick County |
Lawrenceville Hills | Brunswick County |
Lawthorne Mill | Nelson County |
Laymantown | Botetourt County |
Leaksville | Page County |
Leaksville Junction | Pittsylvania County |
Leavells | Spotsylvania County |
Lebanon | Russell County |
Lebanon Church | Shenandoah County |
Lecato | Accomack County |
Lee Dale Shores | Northumberland County |
Leedstown | Westmoreland County |
Lee Hall | City of Newport News |
Leeland | Stafford County |
Lee Mont | Accomack County |
Leesburg | Loudoun County |
Lees Corner | Fairfax County |
Leetown | Frederick County |
Leithtown | Loudoun County |
Lenah | Loudoun County |
Lent | Caroline County |
Leon | Madison County |
Lerty | Westmoreland County |
LeSueur | Buckingham County |
Level Run | Pittsylvania County |
Lewinsville | Fairfax County |
Lewisetta | Northumberland County |
Lewis Park | Fairfax County |
Lewiston | Spotsylvania County |
Lewisville | Clarke County |
Lexington | Albemarle County |
Lexington | City of Lexington |
Liberty Fork | Caroline County |
Liberty Hill | Albemarle County |
Lick Skillet | Smyth County |
Lightfoot | James City County |
Lignite | Botetourt County |
Lignum | Culpeper County |
Lilburn | Powhatan County |
Lilian | Northumberland County |
Lilly | Rockingham County |
Lincoln | Loudoun County |
Lincolnia | Fairfax County |
Lindell | Washington County |
Linden | Warren County |
Lindsay | Albemarle County |
Linton Hall | Prince William County |
Linville | Rockingham County |
Lipps | Wise County |
Lithia | Botetourt County |
Little Clover Hill | Albemarle County |
Little Falls | Stafford County |
Little Hell | Accomack County |
Little Johnsontown | Northampton County |
Little Plymouth | King and Queen County |
Little Salisbury | Northampton County |
Little Texas | Southampton County |
Loch Lomond | Prince William County |
Lodi | Washington County |
Lorton | Fairfax County |
Loudoun Valley Estates | Loudoun County |
Louisa | Louisa County |
Lovettsville | Loudoun County |
Lowes Island | Loudoun County |
Luray | Page County |
Lynchburg | City of Lynchburg |
Lyndhurst | Augusta County |
Lynnwood | Rockingham County |
Machodoc | Westmoreland County |
Madison Heights | Amherst County |
Manassas | City of Manassas |
Manassas Park | City of Manassas Park |
Mantua | Fairfax County |
Marion | Smyth County |
Marshall | Fauquier County |
Martinsville | City of Martinsville |
Massanetta Springs | Rockingham County |
Massanutten | Rockingham County |
Matoaca | Chesterfield County |
McLean | Fairfax County |
Mechanicsville | Hanover County |
Meriwether Hill | Albemarle County |
Merrifield | Fairfax County |
Merrimac | Montgomery County |
Merry Point | Lancaster County |
Messongo | Accomack County |
Meter | Westmoreland County |
Metompkin | Accomack County |
Mica | Caroline County |
Michaux | Powhatan County |
Middlebrook | Augusta County |
Middleburg | Loudoun County |
Middlesex | Accomack County |
Middletons Corner | Northumberland County |
Middletown | Frederick County |
Middletown | Northampton County |
Midland | Fauquier County |
Midlothian | Chesterfield County |
Midway | Bath County |
Midway | King William County |
Midway Island | Stafford County |
Midway Mills | Nelson County |
Mila | Northumberland County |
Milbank | King George County |
Milestone | Lancaster County |
Milford | Caroline County |
Millboro Springs | Bath County |
Mill Creek | Albemarle County |
Milldale | Warren County |
Millenbeck | Lancaster County |
Mill Gap | Highland County |
Millington | Albemarle County |
Mill Ridge | Albemarle County |
Mill Run | Albemarle County |
Milltown | Loudoun County |
Millwood | Clarke County |
Milton | Charles City County |
Milton Heights | Albemarle County |
Milton Hills | Albemarle County |
Mineral | Louisa County |
Minnieville | Prince William County |
Minor | King and Queen County |
Mint Spring | Augusta County |
Miona | Accomack County |
Miran Forest | Albemarle County |
Miskimon | Northumberland County |
Mitchells | Culpeper County |
Mitchelltown | Bath County |
Mobjack | Mathews County |
Modest Town | Accomack County |
Mollusk | Lancaster County |
Monarch | Lee County |
Monaskon | Lancaster County |
Moncure Corner | Caroline County |
Moneta | Bedford County |
Money | Gloucester County |
Monroe | Amherst County |
Monroe Corner | Caroline County |
Monroe Hall | Westmoreland County |
Montague | King George County |
Montclair | Prince William County |
Montebello | Nelson County |
Montezuma | Rockingham County |
Montpelier | Charles City County |
Montpelier Station | Orange County |
Montrose | Henrico County |
Montvale | Bedford County |
Montvue | Albemarle County |
Moon | Mathews County |
Moon Corner | Richmond County |
Moonlight | Greensville County |
Moorefield Station | Loudoun County |
Moores Mill | Richmond County |
Mooretown | Bath County |
Moran | Prince Edward County |
Morattico | Lancaster County |
Morning Star | Page County |
Morrison | City of Newport News |
Morrisons Corner | Northumberland County |
Morrisonville | Loudoun County |
Morrisville | Fauquier County |
Moryen | Amelia County |
Moscow | Augusta County |
Moseley | Powhatan County |
Moss Neck | Caroline County |
Moss Run | Alleghany County |
Motley | Pittsylvania County |
Motleys Mill | Pittsylvania County |
Motorun | Mathews County |
Mountain Falls | Frederick County |
Mountain Falls Park | Frederick County |
Mountain Grove | Bath County |
Mountain Hill | Pittsylvania County |
Mountain Laurel | Albemarle County |
Mountain Road | Halifax County |
Mount Airy | Charles City County |
Mount Airy | Pittsylvania County |
Mountcastle | New Kent County |
Mount Clifton | Shenandoah County |
Mount Crawford | Rockingham County |
Mount Cross | Pittsylvania County |
Mountfair | Albemarle County |
Mount Gilead | Loudoun County |
Mount Hermon | Pittsylvania County |
Mount Jackson | Shenandoah County |
Mount Nebo | Accomack County |
Mount Olive | Shenandoah County |
Mount Olivet | Pulaski County |
Mount Pleasant | Frederick County |
Mount Sidney | Augusta County |
Mount Solon | Augusta County |
Mount Union | Botetourt County |
Mount Vernon | Fairfax County |
Mountville | Loudoun County |
Mount Vinco | Buckingham County |
Mount Williams | Frederick County |
Mount Zion | Accomack County |
Mouth of Wilson | Grayson County |
Mulch | Richmond County |
Munford | Botetourt County |
Murdocks | Nottoway County |
Museville | Pittsylvania County |
Mustoe | King George County |
Mutt | Nottoway County |
Mutton Hunk | Accomack County |
Nace | Botetourt County |
Nahor | Fluvanna County |
Nain | Frederick County |
Namozine | Amelia County |
Nance | Charles City County |
Nancy Wrights Corner | Caroline County |
Nandua | Accomack County |
Nansemond | City of Suffolk |
Naptha | Brunswick County |
Narrow Beach | Westmoreland County |
Narrows | Giles County |
Naruna | Campbell County |
Nash | Nelson County |
Nash Corner | Accomack County |
Nash Town | Westmoreland County |
Nassawadox | Northampton County |
Natal | Pittsylvania County |
Nathalie | Halifax County |
Natural Bridge | Rockbridge County |
Natural Bridge Station | Rockbridge County |
Naulakla | Caroline County |
Naxera | Gloucester County |
Naylors | Richmond County |
Naylors Beach | Richmond County |
Nebo | Smyth County |
Needmore | Wise County |
Neenah | Westmoreland County |
Neersville | Loudoun County |
Nellysford | Nelson County |
Nelson | Mecklenburg County |
Nelsonia | Accomack County |
Nethers | Madison County |
New Alexandria | Fairfax County |
New Baltimore | Fauquier County |
Newbern | Pulaski County |
New Bohemia | Prince George County |
New Canton | Buckingham County |
New Ellett | Montgomery County |
New Erection | Rockingham County |
New Hampden | Highland County |
New Hope | Augusta County |
Newington | Fairfax County |
Newland | Richmond County |
New London | Caroline County |
New Market | Shenandoah County |
New Mount Cross | Pittsylvania County |
New Point | Mathews County |
Newport News | City of Newport News |
New River | Pulaski County |
Newsoms | Southampton County |
Newtown | Albemarle County |
Newtown | Greene County |
Newtown | Lancaster County |
New Upton | Gloucester County |
Nicelytown | Alleghany County |
Nokesville | Prince William County |
Norfolk | City of Norfolk |
North Shore | Franklin County |
North Springfield | Fairfax County |
Norton | City of Norton |
Oak Grove | Loudoun County |
Oak Hill | Fairfax County |
Oakton | Fairfax County |
Oldfields | Botetourt County |
Onancock | Accomack County |
Orange | Orange County |
Passapatanzy | King George County |
Patrick Springs | Patrick County |
Pearisburg | Giles County |
Pembroke | Giles County |
Pennington Gap | Lee County |
Petersburg | City of Petersburg |
Pimmit Hills | Fairfax County |
Pinero | Gloucester County |
Pinetta | Gloucester County |
Piney River | Nelson County |
Pirkey | Greene County |
Pisgah | Tazewell County |
Pitmans Corner | Lancaster County |
Pittsville | Pittsylvania County |
Pizarro | Floyd County |
Plain View | Powhatan County |
Plain View | King and Queen County |
Pleasant Gap | Pittsylvania County |
Plum Point | New Kent County |
Poarch Store | Brunswick County |
Pocahontas | Tazewell County |
Lee County | |
Poff | Floyd County |
Pohick | Fairfax County |
Pointers Landing | King William County |
Point Lookout | Gloucester County |
Poletown | Wythe County |
Pollards Corner | King William County |
Poorhouse Corner | Caroline County |
Poplar | Caroline County |
Poplar Flats | Nelson County |
Poplar Grove | New Kent County |
Poplar Landing | King William County |
Poquoson | City of Poquoson |
Port Conway | King George County |
Porters | Albemarle County |
Port Haywood | Mathews County |
Portobago | Caroline County |
Port Republic | Rockingham County |
Port Richmond | King William County |
Port Royal | Caroline County |
Port Royal Cross Roads | Caroline County |
Portsmouth | City of Portsmouth |
Portsmouth Heights | City of Portsmouth |
Post Oak | Spotsylvania County |
Potomac Beach | Westmoreland County |
Potomac Mills | Prince William County |
Potts Creek | Alleghany County |
Poulson | Accomack County |
Pound | Wise County |
