Saturday, 18. RabiÊ» II 1441
Saturday, 14.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:26 | 05:27 | 05:28 | 05:29 |
Sunrise | 07:12 | 07:13 | 07:14 | 07:16 |
Dhuhur | 11:45 | 11:46 | 11:46 | 11:46 |
'Assr | 13:55 | 13:55 | 13:55 | 13:55 |
Maghreb | 16:14 | 16:13 | 16:13 | 16:13 |
Ishaa | 17:55 | 17:54 | 17:54 | 17:54 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:30 | 05:31 | 05:31 | 05:32 |
Sunrise | 07:17 | 07:18 | 07:19 | 07:20 |
Dhuhur | 11:47 | 11:47 | 11:48 | 11:48 |
'Assr | 13:55 | 13:54 | 13:54 | 13:54 |
Maghreb | 16:13 | 16:12 | 16:12 | 16:12 |
Ishaa | 17:54 | 17:54 | 17:54 | 17:54 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:33 | 05:34 | 05:35 | 05:36 |
Sunrise | 07:21 | 07:22 | 07:23 | 07:23 |
Dhuhur | 11:48 | 11:49 | 11:49 | 11:50 |
'Assr | 13:54 | 13:54 | 13:54 | 13:55 |
Maghreb | 16:12 | 16:12 | 16:12 | 16:12 |
Ishaa | 17:54 | 17:54 | 17:54 | 17:54 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:36 | 05:37 | 05:38 | 05:38 |
Sunrise | 07:24 | 07:25 | 07:26 | 07:27 |
Dhuhur | 11:50 | 11:51 | 11:51 | 11:52 |
'Assr | 13:55 | 13:55 | 13:55 | 13:55 |
Maghreb | 16:12 | 16:12 | 16:13 | 16:13 |
Ishaa | 17:54 | 17:55 | 17:55 | 17:55 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:39 | 05:40 | 05:40 | 05:41 |
Sunrise | 07:27 | 07:28 | 07:29 | 07:29 |
Dhuhur | 11:52 | 11:53 | 11:53 | 11:54 |
'Assr | 13:56 | 13:56 | 13:56 | 13:57 |
Maghreb | 16:13 | 16:13 | 16:14 | 16:14 |
Ishaa | 17:55 | 17:56 | 17:56 | 17:57 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:41 | 05:42 | 05:42 | 05:43 |
Sunrise | 07:30 | 07:30 | 07:31 | 07:31 |
Dhuhur | 11:54 | 11:55 | 11:55 | 11:56 |
'Assr | 13:57 | 13:58 | 13:58 | 13:59 |
Maghreb | 16:15 | 16:15 | 16:16 | 16:16 |
Ishaa | 17:57 | 17:58 | 17:58 | 17:59 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:43 | 05:44 | 05:44 | 05:44 |
Sunrise | 07:31 | 07:32 | 07:32 | 07:32 |
Dhuhur | 11:56 | 11:57 | 11:57 | 11:58 |
'Assr | 13:59 | 14:00 | 14:01 | 14:01 |
Maghreb | 16:17 | 16:18 | 16:18 | 16:19 |
Ishaa | 17:59 | 18:00 | 18:00 | 18:01 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:45 | 05:45 | 05:45 | |
Sunrise | 07:32 | 07:33 | 07:33 | |
Dhuhur | 11:58 | 11:59 | 11:59 | |
'Assr | 14:02 | 14:03 | 14:04 | |
Maghreb | 16:20 | 16:21 | 16:22 | |
Ishaa | 18:02 | 18:03 | 18:03 |