Prayer times in LeDroit Park

US.DC.001, Washington, D.C.

October 1
Sun
2
Mon
3
Tue
4
Wed
Fajr 05:32 05:33 05:34 05:35
Sunrise 07:01 07:02 07:03 07:04
Dhuhur 12:59 12:59 12:59 12:58
'Assr 16:19 16:18 16:17 16:16
Maghreb 18:53 18:51 18:49 18:48
Ishaa 20:16 20:14 20:13 20:11
October 5
Thu
6
Fri
7
Sat
8
Sun
Fajr 05:36 05:37 05:38 05:39
Sunrise 07:05 07:06 07:07 07:08
Dhuhur 12:58 12:58 12:57 12:57
'Assr 16:15 16:14 16:12 16:11
Maghreb 18:46 18:45 18:43 18:42
Ishaa 20:09 20:08 20:06 20:05
October 9
Mon
10
Tue
11
Wed
12
Thu
Fajr 05:40 05:41 05:42 05:43
Sunrise 07:09 07:10 07:11 07:12
Dhuhur 12:57 12:57 12:56 12:56
'Assr 16:10 16:09 16:08 16:07
Maghreb 18:40 18:39 18:37 18:36
Ishaa 20:03 20:02 20:00 19:59
October 13
Fri
14
Sat
15
Sun
16
Mon
Fajr 05:44 05:45 05:46 05:47
Sunrise 07:13 07:14 07:15 07:16
Dhuhur 12:56 12:56 12:55 12:55
'Assr 16:06 16:05 16:04 16:03
Maghreb 18:34 18:33 18:31 18:30
Ishaa 19:57 19:56 19:55 19:53
October 17
Tue
18
Wed
19
Thu
20
Fri
Fajr 05:48 05:49 05:50 05:51
Sunrise 07:17 07:18 07:19 07:20
Dhuhur 12:55 12:55 12:55 12:54
'Assr 16:01 16:00 15:59 15:58
Maghreb 18:29 18:27 18:26 18:24
Ishaa 19:52 19:51 19:49 19:48
October 21
Sat
22
Sun
23
Mon
24
Tue
Fajr 05:52 05:52 05:53 05:54
Sunrise 07:21 07:22 07:23 07:24
Dhuhur 12:54 12:54 12:54 12:54
'Assr 15:57 15:56 15:55 15:54
Maghreb 18:23 18:22 18:20 18:19
Ishaa 19:47 19:45 19:44 19:43
October 25
Wed
26
Thu
27
Fri
28
Sat
Fajr 05:55 05:56 05:57 05:58
Sunrise 07:25 07:26 07:27 07:28
Dhuhur 12:54 12:54 12:53 12:53
'Assr 15:53 15:52 15:51 15:50
Maghreb 18:18 18:16 18:15 18:14
Ishaa 19:42 19:41 19:39 19:38
October 29
Sun
30
Mon
31
Tue
Fajr 05:59 06:00 06:01
Sunrise 07:29 07:30 07:31
Dhuhur 12:53 12:53 12:53
'Assr 15:49 15:48 15:47
Maghreb 18:13 18:12 18:10
Ishaa 19:37 19:36 19:35 ยน
5Prayers Islamic Prayer Times
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.