Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:11 | 05:09 | 05:07 | 05:06 |
Sunrise | 06:48 | 06:46 | 06:44 | 06:43 |
Dhuhur | 12:26 | 12:26 | 12:26 | 12:26 |
'Assr | 15:28 | 15:29 | 15:30 | 15:31 |
Maghreb | 18:01 | 18:03 | 18:04 | 18:05 |
Ishaa | 19:33 | 19:35 | 19:36 | 19:37 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:04 | 05:02 | 05:00 | 04:58 |
Sunrise | 06:41 | 06:39 | 06:37 | 06:35 |
Dhuhur | 12:25 | 12:25 | 12:25 | 12:25 |
'Assr | 15:32 | 15:33 | 15:34 | 15:34 |
Maghreb | 18:07 | 18:08 | 18:09 | 18:11 |
Ishaa | 19:39 | 19:40 | 19:41 | 19:43 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 04:56 | 04:55 | 04:53 | 05:51 |
Sunrise | 06:34 | 06:32 | 06:30 | 07:28 |
Dhuhur | 12:24 | 12:24 | 12:24 | 13:24 |
'Assr | 15:35 | 15:36 | 15:37 | 16:38 |
Maghreb | 18:12 | 18:13 | 18:15 | 19:16 |
Ishaa | 19:44 | 19:45 | 19:47 | 20:48 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:49 | 05:47 | 05:45 | 05:43 |
Sunrise | 07:26 | 07:24 | 07:23 | 07:21 |
Dhuhur | 13:23 | 13:23 | 13:23 | 13:22 |
'Assr | 16:38 | 16:39 | 16:40 | 16:41 |
Maghreb | 19:17 | 19:18 | 19:20 | 19:21 |
Ishaa | 20:50 | 20:51 | 20:52 | 20:54 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:41 | 05:39 | 05:37 | 05:35 |
Sunrise | 07:19 | 07:17 | 07:15 | 07:13 |
Dhuhur | 13:22 | 13:22 | 13:22 | 13:21 |
'Assr | 16:42 | 16:42 | 16:43 | 16:44 |
Maghreb | 19:22 | 19:24 | 19:25 | 19:26 |
Ishaa | 20:55 | 20:57 | 20:58 | 20:59 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:33 | 05:31 | 05:29 | 05:27 |
Sunrise | 07:11 | 07:09 | 07:08 | 07:06 |
Dhuhur | 13:21 | 13:21 | 13:20 | 13:20 |
'Assr | 16:44 | 16:45 | 16:46 | 16:47 |
Maghreb | 19:27 | 19:29 | 19:30 | 19:31 |
Ishaa | 21:01 | 21:02 | 21:04 | 21:05 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:25 | 05:22 | 05:20 | 05:18 |
Sunrise | 07:04 | 07:02 | 07:00 | 06:58 |
Dhuhur | 13:20 | 13:20 | 13:19 | 13:19 |
'Assr | 16:47 | 16:48 | 16:49 | 16:49 |
Maghreb | 19:33 | 19:34 | 19:35 | 19:36 |
Ishaa | 21:07 | 21:08 | 21:10 | 21:11 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:16 | 05:14 | 05:12 | |
Sunrise | 06:56 | 06:55 | 06:53 | |
Dhuhur | 13:19 | 13:18 | 13:18 | |
'Assr | 16:50 | 16:50 | 16:51 | |
Maghreb | 19:38 | 19:39 | 19:40 | |
Ishaa | 21:13 | 21:14 | 21:16 | ยน |