Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 04:56 | 04:55 | 04:53 | 04:52 |
Sunrise | 06:27 | 06:25 | 06:24 | 06:22 |
Dhuhur | 12:09 | 12:09 | 12:08 | 12:08 |
'Assr | 15:17 | 15:17 | 15:18 | 15:19 |
Maghreb | 17:48 | 17:49 | 17:50 | 17:51 |
Ishaa | 19:13 | 19:15 | 19:16 | 19:17 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 04:50 | 04:48 | 04:47 | 04:45 |
Sunrise | 06:20 | 06:19 | 06:17 | 06:16 |
Dhuhur | 12:08 | 12:08 | 12:07 | 12:07 |
'Assr | 15:19 | 15:20 | 15:21 | 15:22 |
Maghreb | 17:52 | 17:53 | 17:54 | 17:55 |
Ishaa | 19:18 | 19:19 | 19:20 | 19:21 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 04:44 | 04:42 | 04:40 | 05:39 |
Sunrise | 06:14 | 06:12 | 06:11 | 07:09 |
Dhuhur | 12:07 | 12:07 | 12:06 | 13:06 |
'Assr | 15:22 | 15:23 | 15:23 | 16:24 |
Maghreb | 17:56 | 17:58 | 17:59 | 19:00 |
Ishaa | 19:22 | 19:24 | 19:25 | 20:26 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:37 | 05:35 | 05:34 | 05:32 |
Sunrise | 07:08 | 07:06 | 07:04 | 07:03 |
Dhuhur | 13:06 | 13:06 | 13:05 | 13:05 |
'Assr | 16:25 | 16:25 | 16:26 | 16:26 |
Maghreb | 19:01 | 19:02 | 19:03 | 19:04 |
Ishaa | 20:27 | 20:28 | 20:29 | 20:30 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:30 | 05:28 | 05:27 | 05:25 |
Sunrise | 07:01 | 06:59 | 06:58 | 06:56 |
Dhuhur | 13:05 | 13:05 | 13:04 | 13:04 |
'Assr | 16:27 | 16:28 | 16:28 | 16:29 |
Maghreb | 19:05 | 19:06 | 19:07 | 19:08 |
Ishaa | 20:32 | 20:33 | 20:34 | 20:35 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:23 | 05:21 | 05:19 | 05:18 |
Sunrise | 06:54 | 06:53 | 06:51 | 06:50 |
Dhuhur | 13:03 | 13:03 | 13:03 | 13:03 |
'Assr | 16:29 | 16:30 | 16:30 | 16:31 |
Maghreb | 19:09 | 19:11 | 19:12 | 19:13 |
Ishaa | 20:36 | 20:37 | 20:39 | 20:40 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:16 | 05:14 | 05:12 | 05:10 |
Sunrise | 06:48 | 06:46 | 06:45 | 06:43 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 16:31 | 16:32 | 16:32 | 16:33 |
Maghreb | 19:14 | 19:15 | 19:16 | 19:17 |
Ishaa | 20:41 | 20:42 | 20:44 | 20:45 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:08 | 05:06 | 05:05 | |
Sunrise | 06:41 | 06:40 | 06:38 | |
Dhuhur | 13:01 | 13:01 | 13:01 | |
'Assr | 16:33 | 16:34 | 16:34 | |
Maghreb | 19:18 | 19:19 | 19:20 | |
Ishaa | 20:46 | 20:47 | 20:49 | ยน |