Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:15 | 05:13 | 05:12 | 05:10 |
Sunrise | 06:47 | 06:45 | 06:44 | 06:42 |
Dhuhur | 12:28 | 12:28 | 12:28 | 12:28 |
'Assr | 15:35 | 15:36 | 15:36 | 15:37 |
Maghreb | 18:06 | 18:07 | 18:09 | 18:10 |
Ishaa | 19:33 | 19:35 | 19:36 | 19:37 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:09 | 05:07 | 05:05 | 05:04 |
Sunrise | 06:40 | 06:39 | 06:37 | 06:36 |
Dhuhur | 12:27 | 12:27 | 12:27 | 12:27 |
'Assr | 15:38 | 15:39 | 15:39 | 15:40 |
Maghreb | 18:11 | 18:12 | 18:13 | 18:14 |
Ishaa | 19:38 | 19:39 | 19:40 | 19:42 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:02 | 05:00 | 04:59 | 05:57 |
Sunrise | 06:34 | 06:32 | 06:31 | 07:29 |
Dhuhur | 12:26 | 12:26 | 12:26 | 13:26 |
'Assr | 15:41 | 15:42 | 15:42 | 16:43 |
Maghreb | 18:16 | 18:17 | 18:18 | 19:19 |
Ishaa | 19:43 | 19:44 | 19:45 | 20:46 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:55 | 05:54 | 05:52 | 05:50 |
Sunrise | 07:27 | 07:26 | 07:24 | 07:22 |
Dhuhur | 13:25 | 13:25 | 13:25 | 13:25 |
'Assr | 16:43 | 16:44 | 16:45 | 16:45 |
Maghreb | 19:20 | 19:21 | 19:22 | 19:24 |
Ishaa | 20:47 | 20:49 | 20:50 | 20:51 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:48 | 05:46 | 05:45 | 05:43 |
Sunrise | 07:21 | 07:19 | 07:17 | 07:15 |
Dhuhur | 13:24 | 13:24 | 13:24 | 13:23 |
'Assr | 16:46 | 16:47 | 16:47 | 16:48 |
Maghreb | 19:25 | 19:26 | 19:27 | 19:28 |
Ishaa | 20:52 | 20:53 | 20:55 | 20:56 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:41 | 05:39 | 05:37 | 05:35 |
Sunrise | 07:14 | 07:12 | 07:10 | 07:09 |
Dhuhur | 13:23 | 13:23 | 13:22 | 13:22 |
'Assr | 16:48 | 16:49 | 16:49 | 16:50 |
Maghreb | 19:29 | 19:30 | 19:31 | 19:32 |
Ishaa | 20:57 | 20:58 | 21:00 | 21:01 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:34 | 05:32 | 05:30 | 05:28 |
Sunrise | 07:07 | 07:05 | 07:04 | 07:02 |
Dhuhur | 13:22 | 13:22 | 13:21 | 13:21 |
'Assr | 16:51 | 16:51 | 16:52 | 16:52 |
Maghreb | 19:34 | 19:35 | 19:36 | 19:37 |
Ishaa | 21:02 | 21:03 | 21:05 | 21:06 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:26 | 05:24 | 05:22 | |
Sunrise | 07:00 | 06:58 | 06:57 | |
Dhuhur | 13:21 | 13:20 | 13:20 | |
'Assr | 16:53 | 16:53 | 16:53 | |
Maghreb | 19:38 | 19:39 | 19:40 | |
Ishaa | 21:07 | 21:09 | 21:10 | ยน |