Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 04:58 | 04:56 | 04:55 | 04:53 |
Sunrise | 06:29 | 06:27 | 06:25 | 06:24 |
Dhuhur | 12:10 | 12:10 | 12:10 | 12:10 |
'Assr | 15:18 | 15:19 | 15:20 | 15:20 |
Maghreb | 17:49 | 17:50 | 17:51 | 17:53 |
Ishaa | 19:15 | 19:16 | 19:18 | 19:19 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 04:52 | 04:50 | 04:48 | 04:47 |
Sunrise | 06:22 | 06:21 | 06:19 | 06:18 |
Dhuhur | 12:10 | 12:09 | 12:09 | 12:09 |
'Assr | 15:21 | 15:22 | 15:22 | 15:23 |
Maghreb | 17:54 | 17:55 | 17:56 | 17:57 |
Ishaa | 19:20 | 19:21 | 19:22 | 19:23 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 04:45 | 04:43 | 04:42 | 05:40 |
Sunrise | 06:16 | 06:14 | 06:13 | 07:11 |
Dhuhur | 12:09 | 12:08 | 12:08 | 13:08 |
'Assr | 15:24 | 15:24 | 15:25 | 16:26 |
Maghreb | 17:58 | 17:59 | 18:00 | 19:01 |
Ishaa | 19:24 | 19:25 | 19:27 | 20:28 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:38 | 05:37 | 05:35 | 05:33 |
Sunrise | 07:09 | 07:08 | 07:06 | 07:04 |
Dhuhur | 13:08 | 13:07 | 13:07 | 13:07 |
'Assr | 16:26 | 16:27 | 16:27 | 16:28 |
Maghreb | 19:03 | 19:04 | 19:05 | 19:06 |
Ishaa | 20:29 | 20:30 | 20:31 | 20:32 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:32 | 05:30 | 05:28 | 05:26 |
Sunrise | 07:03 | 07:01 | 07:00 | 06:58 |
Dhuhur | 13:07 | 13:06 | 13:06 | 13:06 |
'Assr | 16:29 | 16:29 | 16:30 | 16:30 |
Maghreb | 19:07 | 19:08 | 19:09 | 19:10 |
Ishaa | 20:34 | 20:35 | 20:36 | 20:37 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:24 | 05:23 | 05:21 | 05:19 |
Sunrise | 06:56 | 06:55 | 06:53 | 06:51 |
Dhuhur | 13:05 | 13:05 | 13:05 | 13:04 |
'Assr | 16:31 | 16:31 | 16:32 | 16:32 |
Maghreb | 19:11 | 19:12 | 19:13 | 19:14 |
Ishaa | 20:38 | 20:40 | 20:41 | 20:42 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:17 | 05:15 | 05:13 | 05:12 |
Sunrise | 06:50 | 06:48 | 06:46 | 06:45 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:03 |
'Assr | 16:33 | 16:33 | 16:34 | 16:34 |
Maghreb | 19:15 | 19:17 | 19:18 | 19:19 |
Ishaa | 20:43 | 20:44 | 20:46 | 20:47 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:10 | 05:08 | 05:06 | |
Sunrise | 06:43 | 06:41 | 06:40 | |
Dhuhur | 13:03 | 13:03 | 13:02 | |
'Assr | 16:35 | 16:35 | 16:36 | |
Maghreb | 19:20 | 19:21 | 19:22 | |
Ishaa | 20:48 | 20:49 | 20:51 | ยน |