Thursday, 8. Jumada II 1442
Thursday, 21.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:40 | 05:41 | 05:41 | 05:41 |
Sunrise | 07:19 | 07:19 | 07:19 | 07:19 |
Dhuhur | 12:02 | 12:02 | 12:03 | 12:03 |
'Assr | 14:23 | 14:24 | 14:25 | 14:25 |
Maghreb | 16:41 | 16:42 | 16:43 | 16:44 |
Ishaa | 18:14 | 18:15 | 18:16 | 18:16 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:41 | 05:41 | 05:41 | 05:41 |
Sunrise | 07:19 | 07:19 | 07:19 | 07:19 |
Dhuhur | 12:04 | 12:04 | 12:05 | 12:05 |
'Assr | 14:26 | 14:27 | 14:28 | 14:29 |
Maghreb | 16:45 | 16:46 | 16:47 | 16:48 |
Ishaa | 18:17 | 18:18 | 18:19 | 18:20 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:41 | 05:41 | 05:41 | 05:40 |
Sunrise | 07:18 | 07:18 | 07:18 | 07:18 |
Dhuhur | 12:05 | 12:06 | 12:06 | 12:07 |
'Assr | 14:30 | 14:31 | 14:32 | 14:33 |
Maghreb | 16:49 | 16:50 | 16:51 | 16:52 |
Ishaa | 18:21 | 18:22 | 18:22 | 18:23 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:40 | 05:40 | 05:40 | 05:40 |
Sunrise | 07:17 | 07:17 | 07:16 | 07:16 |
Dhuhur | 12:07 | 12:07 | 12:08 | 12:08 |
'Assr | 14:34 | 14:35 | 14:36 | 14:37 |
Maghreb | 16:53 | 16:54 | 16:55 | 16:56 |
Ishaa | 18:24 | 18:25 | 18:26 | 18:27 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:39 | 05:39 | 05:38 | 05:38 |
Sunrise | 07:16 | 07:15 | 07:14 | 07:14 |
Dhuhur | 12:08 | 12:09 | 12:09 | 12:09 |
'Assr | 14:38 | 14:39 | 14:40 | 14:41 |
Maghreb | 16:58 | 16:59 | 17:00 | 17:01 |
Ishaa | 18:28 | 18:29 | 18:30 | 18:31 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:38 | 05:37 | 05:37 | 05:36 |
Sunrise | 07:13 | 07:13 | 07:12 | 07:11 |
Dhuhur | 12:10 | 12:10 | 12:10 | 12:10 |
'Assr | 14:42 | 14:43 | 14:44 | 14:45 |
Maghreb | 17:02 | 17:04 | 17:05 | 17:06 |
Ishaa | 18:32 | 18:33 | 18:34 | 18:35 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:35 | 05:35 | 05:34 | 05:34 |
Sunrise | 07:10 | 07:10 | 07:09 | 07:08 |
Dhuhur | 12:11 | 12:11 | 12:11 | 12:11 |
'Assr | 14:46 | 14:47 | 14:48 | 14:49 |
Maghreb | 17:07 | 17:08 | 17:10 | 17:11 |
Ishaa | 18:36 | 18:37 | 18:38 | 18:39 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:33 | 05:32 | 05:31 | |
Sunrise | 07:07 | 07:06 | 07:05 | |
Dhuhur | 12:11 | 12:12 | 12:12 | |
'Assr | 14:50 | 14:51 | 14:52 | |
Maghreb | 17:12 | 17:13 | 17:15 | |
Ishaa | 18:41 | 18:42 | 18:43 |