Thursday, 9. RabiÊ» II 1441
Friday, 06.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 06:09 | 06:10 | 06:10 | 06:11 |
Sunrise | 07:44 | 07:45 | 07:46 | 07:47 |
Dhuhur | 12:37 | 12:37 | 12:37 | 12:38 |
'Assr | 15:07 | 15:07 | 15:07 | 15:07 |
Maghreb | 17:25 | 17:25 | 17:25 | 17:25 |
Ishaa | 18:55 | 18:55 | 18:55 | 18:55 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 06:12 | 06:13 | 06:14 | 06:14 |
Sunrise | 07:47 | 07:48 | 07:49 | 07:50 |
Dhuhur | 12:38 | 12:39 | 12:39 | 12:39 |
'Assr | 15:07 | 15:07 | 15:07 | 15:07 |
Maghreb | 17:25 | 17:25 | 17:25 | 17:25 |
Ishaa | 18:55 | 18:55 | 18:55 | 18:55 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 06:15 | 06:16 | 06:17 | 06:17 |
Sunrise | 07:51 | 07:52 | 07:53 | 07:53 |
Dhuhur | 12:40 | 12:40 | 12:41 | 12:41 |
'Assr | 15:07 | 15:07 | 15:07 | 15:07 |
Maghreb | 17:25 | 17:25 | 17:25 | 17:25 |
Ishaa | 18:55 | 18:55 | 18:56 | 18:56 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 06:18 | 06:19 | 06:19 | 06:20 |
Sunrise | 07:54 | 07:55 | 07:56 | 07:56 |
Dhuhur | 12:42 | 12:42 | 12:43 | 12:43 |
'Assr | 15:07 | 15:08 | 15:08 | 15:08 |
Maghreb | 17:25 | 17:25 | 17:26 | 17:26 |
Ishaa | 18:56 | 18:56 | 18:57 | 18:57 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 06:21 | 06:21 | 06:22 | 06:22 |
Sunrise | 07:57 | 07:57 | 07:58 | 07:59 |
Dhuhur | 12:44 | 12:44 | 12:45 | 12:45 |
'Assr | 15:09 | 15:09 | 15:09 | 15:10 |
Maghreb | 17:26 | 17:27 | 17:27 | 17:28 |
Ishaa | 18:57 | 18:58 | 18:58 | 18:58 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 06:23 | 06:23 | 06:24 | 06:24 |
Sunrise | 07:59 | 08:00 | 08:00 | 08:01 |
Dhuhur | 12:46 | 12:46 | 12:47 | 12:47 |
'Assr | 15:10 | 15:11 | 15:11 | 15:12 |
Maghreb | 17:28 | 17:29 | 17:29 | 17:30 |
Ishaa | 18:59 | 18:59 | 19:00 | 19:00 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 06:25 | 06:25 | 06:26 | 06:26 |
Sunrise | 08:01 | 08:01 | 08:02 | 08:02 |
Dhuhur | 12:48 | 12:48 | 12:49 | 12:49 |
'Assr | 15:12 | 15:13 | 15:14 | 15:14 |
Maghreb | 17:30 | 17:31 | 17:32 | 17:32 |
Ishaa | 19:01 | 19:02 | 19:02 | 19:03 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 06:26 | 06:27 | 06:27 | |
Sunrise | 08:02 | 08:03 | 08:03 | |
Dhuhur | 12:50 | 12:50 | 12:51 | |
'Assr | 15:15 | 15:16 | 15:16 | |
Maghreb | 17:33 | 17:34 | 17:35 | |
Ishaa | 19:03 | 19:04 | 19:05 |