Thursday, 12. Dhuʻl-Qiʻdah 1444
Thursday, 01.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 03:03 | 03:01 | 02:59 | 02:57 |
Sunrise | 05:49 | 05:48 | 05:48 | 05:47 |
Dhuhur | 13:44 | 13:44 | 13:44 | 13:45 |
'Assr | 17:56 | 17:56 | 17:57 | 17:57 |
Maghreb | 21:36 | 21:37 | 21:37 | 21:38 |
Ishaa | 00:07 | 00:09 | 00:11 | 00:13 |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:55 | 02:53 | 02:52 | 02:50 |
Sunrise | 05:47 | 05:46 | 05:46 | 05:46 |
Dhuhur | 13:45 | 13:45 | 13:45 | 13:45 |
'Assr | 17:58 | 17:58 | 17:58 | 17:59 |
Maghreb | 21:39 | 21:40 | 21:41 | 21:41 |
Ishaa | 00:15 | 00:16 | 00:18 | 00:20 |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:48 | 02:47 | 02:45 | 02:44 |
Sunrise | 05:45 | 05:45 | 05:45 | 05:45 |
Dhuhur | 13:45 | 13:46 | 13:46 | 13:46 |
'Assr | 17:59 | 17:59 | 18:00 | 18:00 |
Maghreb | 21:42 | 21:43 | 21:43 | 21:44 |
Ishaa | 00:21 | 00:23 | 00:24 | 00:25 |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 02:43 | 02:42 | 02:41 | 02:40 |
Sunrise | 05:44 | 05:44 | 05:44 | 05:44 |
Dhuhur | 13:46 | 13:47 | 13:47 | 13:47 |
'Assr | 18:00 | 18:01 | 18:01 | 18:01 |
Maghreb | 21:44 | 21:45 | 21:45 | 21:46 |
Ishaa | 00:26 | 00:27 | 00:28 | 00:29 |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 02:40 | 02:39 | 02:39 | 02:39 |
Sunrise | 05:44 | 05:44 | 05:44 | 05:45 |
Dhuhur | 13:47 | 13:47 | 13:48 | 13:48 |
'Assr | 18:02 | 18:02 | 18:02 | 18:02 |
Maghreb | 21:46 | 21:46 | 21:47 | 21:47 |
Ishaa | 00:30 | 00:30 | 00:31 | 00:31 |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 02:39 | 02:39 | 02:39 | 02:40 |
Sunrise | 05:45 | 05:45 | 05:45 | 05:46 |
Dhuhur | 13:48 | 13:48 | 13:48 | 13:49 |
'Assr | 18:03 | 18:03 | 18:03 | 18:03 |
Maghreb | 21:47 | 21:47 | 21:48 | 21:48 |
Ishaa | 00:31 | 00:32 | 00:32 | 00:31 |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 02:41 | 02:42 | 02:43 | 02:44 |
Sunrise | 05:46 | 05:46 | 05:47 | 05:47 |
Dhuhur | 13:49 | 13:49 | 13:49 | 13:50 |
'Assr | 18:03 | 18:03 | 18:04 | 18:04 |
Maghreb | 21:48 | 21:48 | 21:48 | 21:48 |
Ishaa | 00:31 | 00:31 | 00:30 | 00:29 |
June | 29 Thu |
30 Fri |
||
Fajr | 02:45 | 02:47 | ||
Sunrise | 05:48 | 05:48 | ||
Dhuhur | 13:50 | 13:50 | ||
'Assr | 18:04 | 18:04 | ||
Maghreb | 21:47 | 21:47 | ||
Ishaa | 00:29 | 00:28 | ¹ | ¹ |