Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:46 | 05:45 | 05:43 | 05:42 |
Sunrise | 07:15 | 07:14 | 07:12 | 07:11 |
Dhuhur | 12:58 | 12:58 | 12:58 | 12:58 |
'Assr | 16:07 | 16:08 | 16:09 | 16:09 |
Maghreb | 18:38 | 18:39 | 18:40 | 18:41 |
Ishaa | 20:03 | 20:04 | 20:05 | 20:06 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:40 | 05:39 | 05:37 | 05:36 |
Sunrise | 07:09 | 07:08 | 07:06 | 07:05 |
Dhuhur | 12:58 | 12:57 | 12:57 | 12:57 |
'Assr | 16:10 | 16:11 | 16:11 | 16:12 |
Maghreb | 18:42 | 18:43 | 18:44 | 18:46 |
Ishaa | 20:07 | 20:08 | 20:09 | 20:10 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:34 | 05:32 | 05:31 | 06:29 |
Sunrise | 07:03 | 07:02 | 07:00 | 07:59 |
Dhuhur | 12:57 | 12:56 | 12:56 | 13:56 |
'Assr | 16:13 | 16:13 | 16:14 | 17:14 |
Maghreb | 18:47 | 18:48 | 18:49 | 19:50 |
Ishaa | 20:11 | 20:12 | 20:13 | 21:15 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 06:28 | 06:26 | 06:24 | 06:23 |
Sunrise | 07:57 | 07:55 | 07:54 | 07:52 |
Dhuhur | 13:56 | 13:55 | 13:55 | 13:55 |
'Assr | 17:15 | 17:16 | 17:16 | 17:17 |
Maghreb | 19:51 | 19:52 | 19:53 | 19:54 |
Ishaa | 21:16 | 21:17 | 21:18 | 21:19 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 06:21 | 06:19 | 06:18 | 06:16 |
Sunrise | 07:51 | 07:49 | 07:47 | 07:46 |
Dhuhur | 13:54 | 13:54 | 13:54 | 13:54 |
'Assr | 17:17 | 17:18 | 17:18 | 17:19 |
Maghreb | 19:55 | 19:56 | 19:57 | 19:58 |
Ishaa | 21:20 | 21:21 | 21:22 | 21:23 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 06:14 | 06:12 | 06:11 | 06:09 |
Sunrise | 07:44 | 07:43 | 07:41 | 07:39 |
Dhuhur | 13:53 | 13:53 | 13:53 | 13:52 |
'Assr | 17:19 | 17:20 | 17:20 | 17:21 |
Maghreb | 19:59 | 20:00 | 20:01 | 20:02 |
Ishaa | 21:24 | 21:26 | 21:27 | 21:28 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 06:07 | 06:05 | 06:03 | 06:02 |
Sunrise | 07:38 | 07:36 | 07:35 | 07:33 |
Dhuhur | 13:52 | 13:52 | 13:51 | 13:51 |
'Assr | 17:21 | 17:22 | 17:22 | 17:22 |
Maghreb | 20:03 | 20:04 | 20:05 | 20:06 |
Ishaa | 21:29 | 21:30 | 21:31 | 21:33 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 06:00 | 05:58 | 05:56 | |
Sunrise | 07:31 | 07:30 | 07:28 | |
Dhuhur | 13:51 | 13:51 | 13:50 | |
'Assr | 17:23 | 17:23 | 17:24 | |
Maghreb | 20:07 | 20:08 | 20:09 | |
Ishaa | 21:34 | 21:35 | 21:36 | ยน |