Thursday, 8. Jumada II 1442
Thursday, 21.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:27 | 06:27 | 06:27 | 06:27 |
Sunrise | 08:03 | 08:03 | 08:03 | 08:03 |
Dhuhur | 12:50 | 12:50 | 12:51 | 12:51 |
'Assr | 15:14 | 15:15 | 15:16 | 15:17 |
Maghreb | 17:33 | 17:34 | 17:34 | 17:35 |
Ishaa | 19:04 | 19:04 | 19:05 | 19:06 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:27 | 06:27 | 06:27 | 06:27 |
Sunrise | 08:03 | 08:03 | 08:03 | 08:03 |
Dhuhur | 12:52 | 12:52 | 12:53 | 12:53 |
'Assr | 15:18 | 15:18 | 15:19 | 15:20 |
Maghreb | 17:36 | 17:37 | 17:38 | 17:39 |
Ishaa | 19:07 | 19:08 | 19:08 | 19:09 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:27 | 06:27 | 06:27 | 06:27 |
Sunrise | 08:03 | 08:03 | 08:03 | 08:02 |
Dhuhur | 12:53 | 12:54 | 12:54 | 12:55 |
'Assr | 15:21 | 15:22 | 15:23 | 15:24 |
Maghreb | 17:40 | 17:41 | 17:42 | 17:43 |
Ishaa | 19:10 | 19:11 | 19:12 | 19:13 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:27 | 06:27 | 06:26 | 06:26 |
Sunrise | 08:02 | 08:02 | 08:01 | 08:01 |
Dhuhur | 12:55 | 12:55 | 12:56 | 12:56 |
'Assr | 15:25 | 15:26 | 15:27 | 15:28 |
Maghreb | 17:44 | 17:45 | 17:46 | 17:48 |
Ishaa | 19:14 | 19:15 | 19:16 | 19:17 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:26 | 06:26 | 06:25 | 06:25 |
Sunrise | 08:00 | 08:00 | 07:59 | 07:59 |
Dhuhur | 12:56 | 12:57 | 12:57 | 12:57 |
'Assr | 15:29 | 15:30 | 15:31 | 15:32 |
Maghreb | 17:49 | 17:50 | 17:51 | 17:52 |
Ishaa | 19:18 | 19:18 | 19:19 | 19:20 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:24 | 06:24 | 06:23 | 06:23 |
Sunrise | 07:58 | 07:58 | 07:57 | 07:56 |
Dhuhur | 12:58 | 12:58 | 12:58 | 12:58 |
'Assr | 15:33 | 15:34 | 15:35 | 15:36 |
Maghreb | 17:53 | 17:54 | 17:56 | 17:57 |
Ishaa | 19:21 | 19:22 | 19:23 | 19:24 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:22 | 06:22 | 06:21 | 06:21 |
Sunrise | 07:56 | 07:55 | 07:54 | 07:53 |
Dhuhur | 12:59 | 12:59 | 12:59 | 12:59 |
'Assr | 15:37 | 15:38 | 15:39 | 15:40 |
Maghreb | 17:58 | 17:59 | 18:00 | 18:01 |
Ishaa | 19:25 | 19:26 | 19:27 | 19:28 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:20 | 06:19 | 06:18 | |
Sunrise | 07:52 | 07:52 | 07:51 | |
Dhuhur | 12:59 | 12:59 | 13:00 | |
'Assr | 15:41 | 15:42 | 15:42 | |
Maghreb | 18:03 | 18:04 | 18:05 | |
Ishaa | 19:29 | 19:31 | 19:32 |