Thursday, 8. Jumada II 1442
Thursday, 21.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:27 | 05:27 | 05:27 | 05:27 |
Sunrise | 06:56 | 06:56 | 06:56 | 06:56 |
Dhuhur | 11:58 | 11:58 | 11:59 | 11:59 |
'Assr | 14:38 | 14:38 | 14:39 | 14:40 |
Maghreb | 16:56 | 16:57 | 16:58 | 16:58 |
Ishaa | 18:20 | 18:21 | 18:21 | 18:22 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:27 | 05:28 | 05:28 | 05:28 |
Sunrise | 06:56 | 06:56 | 06:56 | 06:56 |
Dhuhur | 12:00 | 12:00 | 12:01 | 12:01 |
'Assr | 14:40 | 14:41 | 14:42 | 14:43 |
Maghreb | 16:59 | 17:00 | 17:01 | 17:02 |
Ishaa | 18:23 | 18:24 | 18:24 | 18:25 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:28 | 05:28 | 05:28 | 05:28 |
Sunrise | 06:56 | 06:56 | 06:56 | 06:56 |
Dhuhur | 12:01 | 12:02 | 12:02 | 12:03 |
'Assr | 14:44 | 14:44 | 14:45 | 14:46 |
Maghreb | 17:03 | 17:04 | 17:04 | 17:05 |
Ishaa | 18:26 | 18:27 | 18:27 | 18:28 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:28 | 05:28 | 05:28 | 05:27 |
Sunrise | 06:56 | 06:56 | 06:55 | 06:55 |
Dhuhur | 12:03 | 12:03 | 12:04 | 12:04 |
'Assr | 14:47 | 14:48 | 14:49 | 14:49 |
Maghreb | 17:06 | 17:07 | 17:08 | 17:09 |
Ishaa | 18:29 | 18:30 | 18:31 | 18:31 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:27 | 05:27 | 05:27 | 05:27 |
Sunrise | 06:55 | 06:54 | 06:54 | 06:54 |
Dhuhur | 12:04 | 12:05 | 12:05 | 12:05 |
'Assr | 14:50 | 14:51 | 14:52 | 14:53 |
Maghreb | 17:10 | 17:11 | 17:12 | 17:13 |
Ishaa | 18:32 | 18:33 | 18:34 | 18:35 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:26 | 05:26 | 05:26 | 05:25 |
Sunrise | 06:53 | 06:53 | 06:52 | 06:52 |
Dhuhur | 12:05 | 12:06 | 12:06 | 12:06 |
'Assr | 14:54 | 14:54 | 14:55 | 14:56 |
Maghreb | 17:14 | 17:15 | 17:16 | 17:17 |
Ishaa | 18:36 | 18:36 | 18:37 | 18:38 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:25 | 05:25 | 05:24 | 05:24 |
Sunrise | 06:51 | 06:51 | 06:50 | 06:50 |
Dhuhur | 12:06 | 12:07 | 12:07 | 12:07 |
'Assr | 14:57 | 14:58 | 14:59 | 15:00 |
Maghreb | 17:18 | 17:19 | 17:20 | 17:21 |
Ishaa | 18:39 | 18:40 | 18:41 | 18:42 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:23 | 05:23 | 05:22 | |
Sunrise | 06:49 | 06:48 | 06:48 | |
Dhuhur | 12:07 | 12:07 | 12:08 | |
'Assr | 15:00 | 15:01 | 15:02 | |
Maghreb | 17:22 | 17:23 | 17:24 | |
Ishaa | 18:42 | 18:43 | 18:44 |