Friday, 17. RabiÊ» II 1441
Saturday, 14.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:33 | 05:34 | 05:35 | 05:36 |
Sunrise | 07:13 | 07:14 | 07:15 | 07:16 |
Dhuhur | 11:57 | 11:57 | 11:58 | 11:58 |
'Assr | 14:19 | 14:18 | 14:18 | 14:18 |
Maghreb | 16:37 | 16:37 | 16:37 | 16:36 |
Ishaa | 18:12 | 18:11 | 18:11 | 18:11 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:37 | 05:37 | 05:38 | 05:39 |
Sunrise | 07:17 | 07:18 | 07:19 | 07:20 |
Dhuhur | 11:59 | 11:59 | 11:59 | 12:00 |
'Assr | 14:18 | 14:18 | 14:18 | 14:18 |
Maghreb | 16:36 | 16:36 | 16:36 | 16:36 |
Ishaa | 18:11 | 18:11 | 18:11 | 18:11 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:40 | 05:41 | 05:41 | 05:42 |
Sunrise | 07:21 | 07:21 | 07:22 | 07:23 |
Dhuhur | 12:00 | 12:01 | 12:01 | 12:02 |
'Assr | 14:18 | 14:18 | 14:18 | 14:19 |
Maghreb | 16:36 | 16:36 | 16:36 | 16:36 |
Ishaa | 18:11 | 18:11 | 18:11 | 18:12 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:43 | 05:44 | 05:44 | 05:45 |
Sunrise | 07:24 | 07:25 | 07:25 | 07:26 |
Dhuhur | 12:02 | 12:03 | 12:03 | 12:04 |
'Assr | 14:19 | 14:19 | 14:19 | 14:19 |
Maghreb | 16:36 | 16:37 | 16:37 | 16:37 |
Ishaa | 18:12 | 18:12 | 18:12 | 18:13 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:46 | 05:46 | 05:47 | 05:47 |
Sunrise | 07:27 | 07:27 | 07:28 | 07:29 |
Dhuhur | 12:04 | 12:05 | 12:05 | 12:06 |
'Assr | 14:20 | 14:20 | 14:21 | 14:21 |
Maghreb | 16:37 | 16:38 | 16:38 | 16:39 |
Ishaa | 18:13 | 18:13 | 18:14 | 18:14 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:48 | 05:48 | 05:49 | 05:49 |
Sunrise | 07:29 | 07:30 | 07:30 | 07:30 |
Dhuhur | 12:06 | 12:07 | 12:07 | 12:08 |
'Assr | 14:21 | 14:22 | 14:22 | 14:23 |
Maghreb | 16:39 | 16:40 | 16:40 | 16:41 |
Ishaa | 18:15 | 18:15 | 18:16 | 18:16 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:50 | 05:50 | 05:51 | 05:51 |
Sunrise | 07:31 | 07:31 | 07:32 | 07:32 |
Dhuhur | 12:08 | 12:09 | 12:09 | 12:10 |
'Assr | 14:24 | 14:24 | 14:25 | 14:25 |
Maghreb | 16:41 | 16:42 | 16:43 | 16:43 |
Ishaa | 18:17 | 18:17 | 18:18 | 18:19 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:51 | 05:51 | 05:52 | |
Sunrise | 07:32 | 07:32 | 07:32 | |
Dhuhur | 12:10 | 12:11 | 12:11 | |
'Assr | 14:26 | 14:27 | 14:28 | |
Maghreb | 16:44 | 16:45 | 16:46 | |
Ishaa | 18:19 | 18:20 | 18:21 |