Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 04:57 | 04:55 | 04:54 | 04:52 |
Sunrise | 06:27 | 06:26 | 06:24 | 06:23 |
Dhuhur | 12:10 | 12:09 | 12:09 | 12:09 |
'Assr | 15:17 | 15:18 | 15:19 | 15:20 |
Maghreb | 17:48 | 17:50 | 17:51 | 17:52 |
Ishaa | 19:14 | 19:15 | 19:16 | 19:18 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 04:51 | 04:49 | 04:48 | 04:46 |
Sunrise | 06:21 | 06:20 | 06:18 | 06:16 |
Dhuhur | 12:09 | 12:09 | 12:08 | 12:08 |
'Assr | 15:20 | 15:21 | 15:22 | 15:22 |
Maghreb | 17:53 | 17:54 | 17:55 | 17:56 |
Ishaa | 19:19 | 19:20 | 19:21 | 19:22 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 04:44 | 04:43 | 04:41 | 05:40 |
Sunrise | 06:15 | 06:13 | 06:12 | 07:10 |
Dhuhur | 12:08 | 12:08 | 12:07 | 13:07 |
'Assr | 15:23 | 15:24 | 15:24 | 16:25 |
Maghreb | 17:57 | 17:58 | 18:00 | 19:01 |
Ishaa | 19:23 | 19:24 | 19:25 | 20:27 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:38 | 05:36 | 05:34 | 05:33 |
Sunrise | 07:08 | 07:07 | 07:05 | 07:04 |
Dhuhur | 13:07 | 13:06 | 13:06 | 13:06 |
'Assr | 16:26 | 16:26 | 16:27 | 16:27 |
Maghreb | 19:02 | 19:03 | 19:04 | 19:05 |
Ishaa | 20:28 | 20:29 | 20:30 | 20:31 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:31 | 05:29 | 05:27 | 05:26 |
Sunrise | 07:02 | 07:00 | 06:59 | 06:57 |
Dhuhur | 13:06 | 13:05 | 13:05 | 13:05 |
'Assr | 16:28 | 16:28 | 16:29 | 16:30 |
Maghreb | 19:06 | 19:07 | 19:08 | 19:09 |
Ishaa | 20:32 | 20:33 | 20:35 | 20:36 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:24 | 05:22 | 05:20 | 05:19 |
Sunrise | 06:55 | 06:54 | 06:52 | 06:50 |
Dhuhur | 13:04 | 13:04 | 13:04 | 13:04 |
'Assr | 16:30 | 16:31 | 16:31 | 16:32 |
Maghreb | 19:10 | 19:11 | 19:12 | 19:13 |
Ishaa | 20:37 | 20:38 | 20:39 | 20:41 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:17 | 05:15 | 05:13 | 05:11 |
Sunrise | 06:49 | 06:47 | 06:45 | 06:44 |
Dhuhur | 13:03 | 13:03 | 13:03 | 13:02 |
'Assr | 16:32 | 16:33 | 16:33 | 16:34 |
Maghreb | 19:15 | 19:16 | 19:17 | 19:18 |
Ishaa | 20:42 | 20:43 | 20:44 | 20:45 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:09 | 05:07 | 05:06 | |
Sunrise | 06:42 | 06:40 | 06:39 | |
Dhuhur | 13:02 | 13:02 | 13:01 | |
'Assr | 16:34 | 16:34 | 16:35 | |
Maghreb | 19:19 | 19:20 | 19:21 | |
Ishaa | 20:47 | 20:48 | 20:49 | ยน |