Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:34 | 05:33 | 05:32 | 05:31 |
Sunrise | 06:52 | 06:51 | 06:50 | 06:49 |
Dhuhur | 12:44 | 12:43 | 12:43 | 12:43 |
'Assr | 16:03 | 16:03 | 16:03 | 16:03 |
Maghreb | 18:32 | 18:32 | 18:33 | 18:33 |
Ishaa | 19:45 | 19:46 | 19:46 | 19:47 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:30 | 05:29 | 05:28 | 05:27 |
Sunrise | 06:48 | 06:47 | 06:46 | 06:45 |
Dhuhur | 12:43 | 12:43 | 12:42 | 12:42 |
'Assr | 16:04 | 16:04 | 16:04 | 16:04 |
Maghreb | 18:34 | 18:35 | 18:35 | 18:36 |
Ishaa | 19:48 | 19:48 | 19:49 | 19:49 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:26 | 05:25 | 05:24 | 06:23 |
Sunrise | 06:44 | 06:43 | 06:41 | 07:40 |
Dhuhur | 12:42 | 12:42 | 12:41 | 13:41 |
'Assr | 16:04 | 16:04 | 16:05 | 17:05 |
Maghreb | 18:36 | 18:37 | 18:38 | 19:38 |
Ishaa | 19:50 | 19:51 | 19:51 | 20:52 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 06:22 | 06:21 | 06:19 | 06:18 |
Sunrise | 07:39 | 07:38 | 07:37 | 07:36 |
Dhuhur | 13:41 | 13:40 | 13:40 | 13:40 |
'Assr | 17:05 | 17:05 | 17:05 | 17:05 |
Maghreb | 19:39 | 19:39 | 19:40 | 19:40 |
Ishaa | 20:52 | 20:53 | 20:53 | 20:54 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 06:17 | 06:16 | 06:15 | 06:14 |
Sunrise | 07:35 | 07:34 | 07:33 | 07:31 |
Dhuhur | 13:40 | 13:39 | 13:39 | 13:39 |
'Assr | 17:05 | 17:05 | 17:05 | 17:06 |
Maghreb | 19:41 | 19:42 | 19:42 | 19:43 |
Ishaa | 20:55 | 20:55 | 20:56 | 20:56 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 06:12 | 06:11 | 06:10 | 06:09 |
Sunrise | 07:30 | 07:29 | 07:28 | 07:27 |
Dhuhur | 13:38 | 13:38 | 13:38 | 13:38 |
'Assr | 17:05 | 17:06 | 17:06 | 17:06 |
Maghreb | 19:43 | 19:44 | 19:44 | 19:45 |
Ishaa | 20:57 | 20:58 | 20:58 | 20:59 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 06:08 | 06:06 | 06:05 | 06:04 |
Sunrise | 07:26 | 07:25 | 07:23 | 07:22 |
Dhuhur | 13:37 | 13:37 | 13:37 | 13:36 |
'Assr | 17:06 | 17:06 | 17:06 | 17:06 |
Maghreb | 19:45 | 19:46 | 19:46 | 19:47 |
Ishaa | 20:59 | 21:00 | 21:01 | 21:01 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 06:03 | 06:01 | 06:00 | |
Sunrise | 07:21 | 07:20 | 07:19 | |
Dhuhur | 13:36 | 13:36 | 13:35 | |
'Assr | 17:06 | 17:06 | 17:05 | |
Maghreb | 19:47 | 19:48 | 19:49 | |
Ishaa | 21:02 | 21:02 | 21:03 | ยน |