Monday, 5. Jumada II 1442
Monday, 18.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:56 | 05:56 | 05:56 | 05:57 |
Sunrise | 07:27 | 07:28 | 07:28 | 07:28 |
Dhuhur | 12:24 | 12:25 | 12:25 | 12:26 |
'Assr | 14:59 | 15:00 | 15:01 | 15:01 |
Maghreb | 17:18 | 17:18 | 17:19 | 17:20 |
Ishaa | 18:44 | 18:44 | 18:45 | 18:46 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:57 | 05:57 | 05:57 | 05:57 |
Sunrise | 07:28 | 07:28 | 07:28 | 07:28 |
Dhuhur | 12:26 | 12:27 | 12:27 | 12:28 |
'Assr | 15:02 | 15:03 | 15:04 | 15:05 |
Maghreb | 17:21 | 17:22 | 17:23 | 17:23 |
Ishaa | 18:47 | 18:47 | 18:48 | 18:49 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:57 | 05:57 | 05:57 | 05:57 |
Sunrise | 07:28 | 07:28 | 07:27 | 07:27 |
Dhuhur | 12:28 | 12:28 | 12:29 | 12:29 |
'Assr | 15:05 | 15:06 | 15:07 | 15:08 |
Maghreb | 17:24 | 17:25 | 17:26 | 17:27 |
Ishaa | 18:50 | 18:51 | 18:51 | 18:52 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:57 | 05:57 | 05:57 | 05:56 |
Sunrise | 07:27 | 07:27 | 07:27 | 07:26 |
Dhuhur | 12:30 | 12:30 | 12:30 | 12:31 |
'Assr | 15:09 | 15:10 | 15:11 | 15:11 |
Maghreb | 17:28 | 17:29 | 17:30 | 17:31 |
Ishaa | 18:53 | 18:54 | 18:55 | 18:56 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:56 | 05:56 | 05:56 | 05:55 |
Sunrise | 07:26 | 07:26 | 07:25 | 07:25 |
Dhuhur | 12:31 | 12:31 | 12:32 | 12:32 |
'Assr | 15:12 | 15:13 | 15:14 | 15:15 |
Maghreb | 17:32 | 17:33 | 17:34 | 17:35 |
Ishaa | 18:56 | 18:57 | 18:58 | 18:59 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:55 | 05:55 | 05:54 | 05:54 |
Sunrise | 07:24 | 07:24 | 07:23 | 07:23 |
Dhuhur | 12:32 | 12:32 | 12:33 | 12:33 |
'Assr | 15:16 | 15:17 | 15:18 | 15:19 |
Maghreb | 17:36 | 17:37 | 17:38 | 17:39 |
Ishaa | 19:00 | 19:01 | 19:02 | 19:03 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:54 | 05:53 | 05:53 | 05:52 |
Sunrise | 07:22 | 07:21 | 07:21 | 07:20 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:34 |
'Assr | 15:20 | 15:20 | 15:21 | 15:22 |
Maghreb | 17:40 | 17:42 | 17:43 | 17:44 |
Ishaa | 19:04 | 19:05 | 19:05 | 19:06 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:51 | 05:51 | 05:50 | |
Sunrise | 07:19 | 07:19 | 07:18 | |
Dhuhur | 12:34 | 12:34 | 12:34 | |
'Assr | 15:23 | 15:24 | 15:25 | |
Maghreb | 17:45 | 17:46 | 17:47 | |
Ishaa | 19:07 | 19:08 | 19:09 |