Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:22 | 05:21 | 05:20 | 05:18 |
Sunrise | 06:47 | 06:46 | 06:44 | 06:43 |
Dhuhur | 12:33 | 12:33 | 12:33 | 12:32 |
'Assr | 15:46 | 15:46 | 15:47 | 15:48 |
Maghreb | 18:15 | 18:16 | 18:17 | 18:18 |
Ishaa | 19:36 | 19:37 | 19:38 | 19:39 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:17 | 05:16 | 05:14 | 05:13 |
Sunrise | 06:42 | 06:40 | 06:39 | 06:38 |
Dhuhur | 12:32 | 12:32 | 12:32 | 12:31 |
'Assr | 15:48 | 15:49 | 15:49 | 15:50 |
Maghreb | 18:19 | 18:20 | 18:21 | 18:22 |
Ishaa | 19:40 | 19:40 | 19:41 | 19:42 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:11 | 05:10 | 05:08 | 06:07 |
Sunrise | 06:36 | 06:35 | 06:33 | 07:32 |
Dhuhur | 12:31 | 12:31 | 12:31 | 13:30 |
'Assr | 15:50 | 15:50 | 15:51 | 16:51 |
Maghreb | 18:23 | 18:24 | 18:24 | 19:25 |
Ishaa | 19:43 | 19:44 | 19:45 | 20:46 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 06:06 | 06:04 | 06:03 | 06:01 |
Sunrise | 07:31 | 07:29 | 07:28 | 07:26 |
Dhuhur | 13:30 | 13:30 | 13:30 | 13:29 |
'Assr | 16:52 | 16:52 | 16:53 | 16:53 |
Maghreb | 19:26 | 19:27 | 19:28 | 19:29 |
Ishaa | 20:47 | 20:48 | 20:49 | 20:50 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 06:00 | 05:58 | 05:57 | 05:55 |
Sunrise | 07:25 | 07:23 | 07:22 | 07:20 |
Dhuhur | 13:29 | 13:29 | 13:28 | 13:28 |
'Assr | 16:53 | 16:54 | 16:54 | 16:55 |
Maghreb | 19:30 | 19:31 | 19:31 | 19:32 |
Ishaa | 20:50 | 20:51 | 20:52 | 20:53 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:53 | 05:52 | 05:50 | 05:49 |
Sunrise | 07:19 | 07:18 | 07:16 | 07:15 |
Dhuhur | 13:27 | 13:28 | 13:27 | 13:27 |
'Assr | 16:55 | 16:55 | 16:56 | 16:56 |
Maghreb | 19:33 | 19:34 | 19:35 | 19:36 |
Ishaa | 20:54 | 20:55 | 20:56 | 20:57 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:47 | 05:46 | 05:44 | 05:43 |
Sunrise | 07:13 | 07:12 | 07:10 | 07:09 |
Dhuhur | 13:27 | 13:26 | 13:26 | 13:26 |
'Assr | 16:56 | 16:56 | 16:57 | 16:57 |
Maghreb | 19:37 | 19:37 | 19:38 | 19:39 |
Ishaa | 20:58 | 20:59 | 21:00 | 21:01 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:41 | 05:39 | 05:38 | |
Sunrise | 07:07 | 07:06 | 07:05 | |
Dhuhur | 13:25 | 13:25 | 13:25 | |
'Assr | 16:57 | 16:58 | 16:58 | |
Maghreb | 19:40 | 19:41 | 19:42 | |
Ishaa | 21:02 | 21:03 | 21:04 | ยน |