Friday, 17. RabiÊ» II 1441
Saturday, 14.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:28 | 05:29 | 05:30 | 05:31 |
Sunrise | 07:13 | 07:14 | 07:15 | 07:16 |
Dhuhur | 11:49 | 11:49 | 11:50 | 11:50 |
'Assr | 14:02 | 14:02 | 14:02 | 14:02 |
Maghreb | 16:21 | 16:21 | 16:20 | 16:20 |
Ishaa | 18:00 | 18:00 | 18:00 | 17:59 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:32 | 05:33 | 05:34 | 05:35 |
Sunrise | 07:17 | 07:18 | 07:19 | 07:20 |
Dhuhur | 11:51 | 11:51 | 11:52 | 11:52 |
'Assr | 14:02 | 14:02 | 14:02 | 14:02 |
Maghreb | 16:20 | 16:20 | 16:19 | 16:19 |
Ishaa | 17:59 | 17:59 | 17:59 | 17:59 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:36 | 05:37 | 05:37 | 05:38 |
Sunrise | 07:21 | 07:22 | 07:23 | 07:24 |
Dhuhur | 11:52 | 11:53 | 11:53 | 11:54 |
'Assr | 14:02 | 14:02 | 14:02 | 14:02 |
Maghreb | 16:19 | 16:19 | 16:19 | 16:19 |
Ishaa | 17:59 | 17:59 | 17:59 | 18:00 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:39 | 05:40 | 05:40 | 05:41 |
Sunrise | 07:25 | 07:26 | 07:26 | 07:27 |
Dhuhur | 11:54 | 11:55 | 11:55 | 11:56 |
'Assr | 14:02 | 14:02 | 14:02 | 14:03 |
Maghreb | 16:20 | 16:20 | 16:20 | 16:20 |
Ishaa | 18:00 | 18:00 | 18:00 | 18:01 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:42 | 05:42 | 05:43 | 05:43 |
Sunrise | 07:28 | 07:28 | 07:29 | 07:30 |
Dhuhur | 11:56 | 11:57 | 11:57 | 11:58 |
'Assr | 14:03 | 14:03 | 14:04 | 14:04 |
Maghreb | 16:20 | 16:21 | 16:21 | 16:22 |
Ishaa | 18:01 | 18:01 | 18:02 | 18:02 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:44 | 05:44 | 05:45 | 05:45 |
Sunrise | 07:30 | 07:31 | 07:31 | 07:32 |
Dhuhur | 11:58 | 11:59 | 11:59 | 12:00 |
'Assr | 14:05 | 14:05 | 14:06 | 14:06 |
Maghreb | 16:22 | 16:23 | 16:23 | 16:24 |
Ishaa | 18:02 | 18:03 | 18:03 | 18:04 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:46 | 05:46 | 05:47 | 05:47 |
Sunrise | 07:32 | 07:32 | 07:33 | 07:33 |
Dhuhur | 12:00 | 12:01 | 12:01 | 12:02 |
'Assr | 14:07 | 14:07 | 14:08 | 14:09 |
Maghreb | 16:24 | 16:25 | 16:26 | 16:27 |
Ishaa | 18:05 | 18:05 | 18:06 | 18:07 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:47 | 05:47 | 05:48 | |
Sunrise | 07:33 | 07:33 | 07:33 | |
Dhuhur | 12:02 | 12:03 | 12:03 | |
'Assr | 14:09 | 14:10 | 14:11 | |
Maghreb | 16:27 | 16:28 | 16:29 | |
Ishaa | 18:07 | 18:08 | 18:09 |