Monday, 5. Jumada II 1442
Monday, 18.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:50 | 05:51 | 05:51 | 05:51 |
Sunrise | 07:15 | 07:15 | 07:16 | 07:16 |
Dhuhur | 12:28 | 12:28 | 12:29 | 12:29 |
'Assr | 15:18 | 15:18 | 15:19 | 15:20 |
Maghreb | 17:37 | 17:37 | 17:38 | 17:39 |
Ishaa | 18:56 | 18:57 | 18:58 | 18:58 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:51 | 05:52 | 05:52 | 05:52 |
Sunrise | 07:16 | 07:16 | 07:16 | 07:16 |
Dhuhur | 12:30 | 12:30 | 12:31 | 12:31 |
'Assr | 15:20 | 15:21 | 15:22 | 15:23 |
Maghreb | 17:40 | 17:40 | 17:41 | 17:42 |
Ishaa | 18:59 | 19:00 | 19:00 | 19:01 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:52 | 05:52 | 05:52 | 05:52 |
Sunrise | 07:16 | 07:16 | 07:16 | 07:16 |
Dhuhur | 12:31 | 12:32 | 12:32 | 12:33 |
'Assr | 15:23 | 15:24 | 15:25 | 15:25 |
Maghreb | 17:43 | 17:44 | 17:44 | 17:45 |
Ishaa | 19:02 | 19:03 | 19:03 | 19:04 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:52 | 05:52 | 05:52 | 05:52 |
Sunrise | 07:16 | 07:16 | 07:16 | 07:16 |
Dhuhur | 12:33 | 12:33 | 12:34 | 12:34 |
'Assr | 15:26 | 15:27 | 15:28 | 15:28 |
Maghreb | 17:46 | 17:47 | 17:48 | 17:49 |
Ishaa | 19:05 | 19:05 | 19:06 | 19:07 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:52 | 05:52 | 05:52 | 05:52 |
Sunrise | 07:15 | 07:15 | 07:15 | 07:15 |
Dhuhur | 12:34 | 12:35 | 12:35 | 12:35 |
'Assr | 15:29 | 15:30 | 15:31 | 15:31 |
Maghreb | 17:49 | 17:50 | 17:51 | 17:52 |
Ishaa | 19:08 | 19:08 | 19:09 | 19:10 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:52 | 05:51 | 05:51 | 05:51 |
Sunrise | 07:14 | 07:14 | 07:14 | 07:13 |
Dhuhur | 12:35 | 12:36 | 12:36 | 12:36 |
'Assr | 15:32 | 15:33 | 15:34 | 15:34 |
Maghreb | 17:53 | 17:54 | 17:55 | 17:55 |
Ishaa | 19:11 | 19:11 | 19:12 | 19:13 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:51 | 05:50 | 05:50 | 05:50 |
Sunrise | 07:13 | 07:13 | 07:12 | 07:12 |
Dhuhur | 12:36 | 12:37 | 12:37 | 12:37 |
'Assr | 15:35 | 15:36 | 15:37 | 15:37 |
Maghreb | 17:56 | 17:57 | 17:58 | 17:59 |
Ishaa | 19:13 | 19:14 | 19:15 | 19:16 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:49 | 05:49 | 05:49 | |
Sunrise | 07:11 | 07:11 | 07:10 | |
Dhuhur | 12:37 | 12:37 | 12:38 | |
'Assr | 15:38 | 15:39 | 15:39 | |
Maghreb | 18:00 | 18:01 | 18:01 | |
Ishaa | 19:16 | 19:17 | 19:18 |