Thursday, 12. Dhuʻl-Qiʻdah 1444
Thursday, 01.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 03:24 | 03:23 | 03:22 | 03:22 |
Sunrise | 05:25 | 05:25 | 05:24 | 05:24 |
Dhuhur | 12:56 | 12:56 | 12:56 | 12:57 |
'Assr | 16:55 | 16:55 | 16:56 | 16:56 |
Maghreb | 20:23 | 20:24 | 20:25 | 20:25 |
Ishaa | 22:16 | 22:18 | 22:19 | 22:20 |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 03:21 | 03:20 | 03:19 | 03:19 |
Sunrise | 05:24 | 05:23 | 05:23 | 05:23 |
Dhuhur | 12:57 | 12:57 | 12:57 | 12:57 |
'Assr | 16:56 | 16:56 | 16:57 | 16:57 |
Maghreb | 20:26 | 20:27 | 20:27 | 20:28 |
Ishaa | 22:21 | 22:22 | 22:22 | 22:23 |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 03:18 | 03:18 | 03:18 | 03:17 |
Sunrise | 05:23 | 05:23 | 05:22 | 05:22 |
Dhuhur | 12:57 | 12:58 | 12:58 | 12:58 |
'Assr | 16:57 | 16:58 | 16:58 | 16:58 |
Maghreb | 20:28 | 20:29 | 20:29 | 20:30 |
Ishaa | 22:24 | 22:25 | 22:26 | 22:26 |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 03:17 | 03:17 | 03:16 | 03:16 |
Sunrise | 05:22 | 05:22 | 05:22 | 05:22 |
Dhuhur | 12:58 | 12:58 | 12:59 | 12:59 |
'Assr | 16:58 | 16:59 | 16:59 | 16:59 |
Maghreb | 20:30 | 20:31 | 20:31 | 20:32 |
Ishaa | 22:27 | 22:28 | 22:28 | 22:29 |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 03:16 | 03:16 | 03:16 | 03:16 |
Sunrise | 05:22 | 05:22 | 05:23 | 05:23 |
Dhuhur | 12:59 | 12:59 | 13:00 | 13:00 |
'Assr | 16:59 | 17:00 | 17:00 | 17:00 |
Maghreb | 20:32 | 20:32 | 20:33 | 20:33 |
Ishaa | 22:29 | 22:29 | 22:30 | 22:30 |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 03:17 | 03:17 | 03:17 | 03:17 |
Sunrise | 05:23 | 05:23 | 05:23 | 05:24 |
Dhuhur | 13:00 | 13:00 | 13:00 | 13:01 |
'Assr | 17:00 | 17:01 | 17:01 | 17:01 |
Maghreb | 20:33 | 20:33 | 20:33 | 20:34 |
Ishaa | 22:30 | 22:30 | 22:30 | 22:31 |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 03:18 | 03:18 | 03:19 | 03:19 |
Sunrise | 05:24 | 05:24 | 05:25 | 05:25 |
Dhuhur | 13:01 | 13:01 | 13:01 | 13:01 |
'Assr | 17:01 | 17:01 | 17:02 | 17:02 |
Maghreb | 20:34 | 20:34 | 20:34 | 20:34 |
Ishaa | 22:31 | 22:30 | 22:30 | 22:30 |
June | 29 Thu |
30 Fri |
||
Fajr | 03:20 | 03:21 | ||
Sunrise | 05:26 | 05:26 | ||
Dhuhur | 13:02 | 13:02 | ||
'Assr | 17:02 | 17:02 | ||
Maghreb | 20:34 | 20:34 | ||
Ishaa | 22:30 | 22:30 | ¹ | ¹ |