Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:31 | 05:30 | 05:29 | 05:28 |
Sunrise | 06:50 | 06:49 | 06:48 | 06:47 |
Dhuhur | 12:40 | 12:40 | 12:40 | 12:40 |
'Assr | 15:58 | 15:58 | 15:59 | 15:59 |
Maghreb | 18:27 | 18:28 | 18:28 | 18:29 |
Ishaa | 19:42 | 19:43 | 19:44 | 19:44 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:26 | 05:25 | 05:24 | 05:23 |
Sunrise | 06:46 | 06:45 | 06:44 | 06:42 |
Dhuhur | 12:40 | 12:39 | 12:39 | 12:39 |
'Assr | 15:59 | 16:00 | 16:00 | 16:00 |
Maghreb | 18:30 | 18:30 | 18:31 | 18:32 |
Ishaa | 19:45 | 19:46 | 19:46 | 19:47 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:22 | 05:21 | 05:20 | 06:18 |
Sunrise | 06:41 | 06:40 | 06:39 | 07:38 |
Dhuhur | 12:39 | 12:38 | 12:38 | 13:38 |
'Assr | 16:00 | 16:01 | 16:01 | 17:01 |
Maghreb | 18:32 | 18:33 | 18:34 | 19:34 |
Ishaa | 19:48 | 19:48 | 19:49 | 20:50 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 06:17 | 06:16 | 06:15 | 06:13 |
Sunrise | 07:37 | 07:35 | 07:34 | 07:33 |
Dhuhur | 13:38 | 13:37 | 13:37 | 13:37 |
'Assr | 17:01 | 17:02 | 17:02 | 17:02 |
Maghreb | 19:35 | 19:36 | 19:36 | 19:37 |
Ishaa | 20:50 | 20:51 | 20:52 | 20:52 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 06:12 | 06:11 | 06:10 | 06:08 |
Sunrise | 07:32 | 07:31 | 07:29 | 07:28 |
Dhuhur | 13:36 | 13:36 | 13:36 | 13:36 |
'Assr | 17:02 | 17:02 | 17:02 | 17:03 |
Maghreb | 19:38 | 19:38 | 19:39 | 19:39 |
Ishaa | 20:53 | 20:54 | 20:54 | 20:55 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 06:07 | 06:06 | 06:05 | 06:03 |
Sunrise | 07:27 | 07:26 | 07:24 | 07:23 |
Dhuhur | 13:35 | 13:35 | 13:35 | 13:34 |
'Assr | 17:02 | 17:03 | 17:03 | 17:03 |
Maghreb | 19:40 | 19:41 | 19:41 | 19:42 |
Ishaa | 20:55 | 20:56 | 20:57 | 20:58 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 06:02 | 06:01 | 05:59 | 05:58 |
Sunrise | 07:22 | 07:21 | 07:20 | 07:18 |
Dhuhur | 13:34 | 13:34 | 13:33 | 13:33 |
'Assr | 17:03 | 17:03 | 17:03 | 17:03 |
Maghreb | 19:43 | 19:43 | 19:44 | 19:44 |
Ishaa | 20:59 | 20:59 | 21:00 | 21:01 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:57 | 05:55 | 05:54 | |
Sunrise | 07:17 | 07:16 | 07:15 | |
Dhuhur | 13:33 | 13:33 | 13:32 | |
'Assr | 17:03 | 17:03 | 17:03 | |
Maghreb | 19:45 | 19:46 | 19:46 | |
Ishaa | 21:01 | 21:02 | 21:03 | ยน |