Thursday, 9. RabiÊ» II 1441
Friday, 06.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:41 | 05:42 | 05:43 | 05:44 |
Sunrise | 07:23 | 07:24 | 07:25 | 07:26 |
Dhuhur | 12:04 | 12:04 | 12:05 | 12:05 |
'Assr | 14:22 | 14:21 | 14:21 | 14:21 |
Maghreb | 16:40 | 16:40 | 16:39 | 16:39 |
Ishaa | 18:17 | 18:16 | 18:16 | 18:16 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:45 | 05:46 | 05:47 | 05:48 |
Sunrise | 07:27 | 07:28 | 07:29 | 07:30 |
Dhuhur | 12:05 | 12:06 | 12:06 | 12:07 |
'Assr | 14:21 | 14:21 | 14:21 | 14:21 |
Maghreb | 16:39 | 16:39 | 16:39 | 16:39 |
Ishaa | 18:16 | 18:16 | 18:16 | 18:16 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:48 | 05:49 | 05:50 | 05:51 |
Sunrise | 07:31 | 07:32 | 07:33 | 07:34 |
Dhuhur | 12:07 | 12:08 | 12:08 | 12:08 |
'Assr | 14:21 | 14:21 | 14:21 | 14:21 |
Maghreb | 16:39 | 16:39 | 16:39 | 16:39 |
Ishaa | 18:16 | 18:16 | 18:16 | 18:16 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:51 | 05:52 | 05:53 | 05:54 |
Sunrise | 07:35 | 07:35 | 07:36 | 07:37 |
Dhuhur | 12:09 | 12:09 | 12:10 | 12:10 |
'Assr | 14:21 | 14:22 | 14:22 | 14:22 |
Maghreb | 16:39 | 16:39 | 16:39 | 16:40 |
Ishaa | 18:17 | 18:17 | 18:17 | 18:17 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:54 | 05:55 | 05:55 | 05:56 |
Sunrise | 07:38 | 07:38 | 07:39 | 07:39 |
Dhuhur | 12:11 | 12:11 | 12:12 | 12:12 |
'Assr | 14:22 | 14:23 | 14:23 | 14:24 |
Maghreb | 16:40 | 16:40 | 16:41 | 16:41 |
Ishaa | 18:18 | 18:18 | 18:19 | 18:19 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:57 | 05:57 | 05:57 | 05:58 |
Sunrise | 07:40 | 07:40 | 07:41 | 07:41 |
Dhuhur | 12:13 | 12:13 | 12:14 | 12:14 |
'Assr | 14:24 | 14:25 | 14:25 | 14:26 |
Maghreb | 16:42 | 16:42 | 16:43 | 16:43 |
Ishaa | 18:19 | 18:20 | 18:20 | 18:21 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:58 | 05:59 | 05:59 | 05:59 |
Sunrise | 07:42 | 07:42 | 07:42 | 07:43 |
Dhuhur | 12:15 | 12:15 | 12:16 | 12:16 |
'Assr | 14:26 | 14:27 | 14:27 | 14:28 |
Maghreb | 16:44 | 16:45 | 16:45 | 16:46 |
Ishaa | 18:22 | 18:22 | 18:23 | 18:23 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 06:00 | 06:00 | 06:00 | |
Sunrise | 07:43 | 07:43 | 07:43 | |
Dhuhur | 12:17 | 12:17 | 12:18 | |
'Assr | 14:29 | 14:30 | 14:30 | |
Maghreb | 16:47 | 16:48 | 16:48 | |
Ishaa | 18:24 | 18:25 | 18:26 |