Friday, 17. RabiÊ» II 1441
Saturday, 14.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:36 | 05:37 | 05:38 | 05:39 |
Sunrise | 07:19 | 07:20 | 07:21 | 07:22 |
Dhuhur | 11:58 | 11:58 | 11:59 | 11:59 |
'Assr | 14:14 | 14:13 | 14:13 | 14:13 |
Maghreb | 16:32 | 16:32 | 16:31 | 16:31 |
Ishaa | 18:10 | 18:10 | 18:09 | 18:09 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:40 | 05:41 | 05:42 | 05:42 |
Sunrise | 07:23 | 07:24 | 07:25 | 07:26 |
Dhuhur | 11:59 | 12:00 | 12:00 | 12:01 |
'Assr | 14:13 | 14:13 | 14:13 | 14:13 |
Maghreb | 16:31 | 16:31 | 16:31 | 16:31 |
Ishaa | 18:09 | 18:09 | 18:09 | 18:09 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:43 | 05:44 | 05:45 | 05:46 |
Sunrise | 07:27 | 07:28 | 07:29 | 07:30 |
Dhuhur | 12:01 | 12:02 | 12:02 | 12:02 |
'Assr | 14:13 | 14:13 | 14:13 | 14:13 |
Maghreb | 16:31 | 16:31 | 16:31 | 16:31 |
Ishaa | 18:09 | 18:09 | 18:09 | 18:09 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:46 | 05:47 | 05:48 | 05:48 |
Sunrise | 07:31 | 07:31 | 07:32 | 07:33 |
Dhuhur | 12:03 | 12:03 | 12:04 | 12:04 |
'Assr | 14:13 | 14:14 | 14:14 | 14:14 |
Maghreb | 16:31 | 16:31 | 16:31 | 16:32 |
Ishaa | 18:10 | 18:10 | 18:10 | 18:10 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:49 | 05:50 | 05:50 | 05:51 |
Sunrise | 07:34 | 07:34 | 07:35 | 07:35 |
Dhuhur | 12:05 | 12:05 | 12:06 | 12:06 |
'Assr | 14:14 | 14:15 | 14:15 | 14:16 |
Maghreb | 16:32 | 16:32 | 16:33 | 16:33 |
Ishaa | 18:11 | 18:11 | 18:12 | 18:12 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:51 | 05:52 | 05:52 | 05:53 |
Sunrise | 07:36 | 07:37 | 07:37 | 07:37 |
Dhuhur | 12:07 | 12:07 | 12:08 | 12:08 |
'Assr | 14:16 | 14:17 | 14:17 | 14:18 |
Maghreb | 16:34 | 16:34 | 16:35 | 16:35 |
Ishaa | 18:12 | 18:13 | 18:13 | 18:14 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:53 | 05:54 | 05:54 | 05:54 |
Sunrise | 07:38 | 07:38 | 07:38 | 07:39 |
Dhuhur | 12:09 | 12:09 | 12:10 | 12:10 |
'Assr | 14:18 | 14:19 | 14:19 | 14:20 |
Maghreb | 16:36 | 16:37 | 16:37 | 16:38 |
Ishaa | 18:15 | 18:15 | 18:16 | 18:16 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:55 | 05:55 | 05:55 | |
Sunrise | 07:39 | 07:39 | 07:39 | |
Dhuhur | 12:11 | 12:11 | 12:12 | |
'Assr | 14:21 | 14:22 | 14:22 | |
Maghreb | 16:39 | 16:40 | 16:40 | |
Ishaa | 18:17 | 18:18 | 18:19 |