Thursday, 12. Dhuʻl-Qiʻdah 1444
Thursday, 01.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 03:34 | 03:33 | 03:32 | 03:32 |
Sunrise | 05:31 | 05:31 | 05:31 | 05:30 |
Dhuhur | 12:59 | 12:59 | 13:00 | 13:00 |
'Assr | 16:56 | 16:57 | 16:57 | 16:57 |
Maghreb | 20:23 | 20:24 | 20:25 | 20:26 |
Ishaa | 22:13 | 22:14 | 22:15 | 22:16 |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 03:31 | 03:30 | 03:30 | 03:29 |
Sunrise | 05:30 | 05:30 | 05:30 | 05:29 |
Dhuhur | 13:00 | 13:00 | 13:00 | 13:01 |
'Assr | 16:57 | 16:58 | 16:58 | 16:58 |
Maghreb | 20:26 | 20:27 | 20:27 | 20:28 |
Ishaa | 22:17 | 22:18 | 22:19 | 22:20 |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 03:29 | 03:28 | 03:28 | 03:28 |
Sunrise | 05:29 | 05:29 | 05:29 | 05:29 |
Dhuhur | 13:01 | 13:01 | 13:01 | 13:01 |
'Assr | 16:58 | 16:59 | 16:59 | 16:59 |
Maghreb | 20:28 | 20:29 | 20:30 | 20:30 |
Ishaa | 22:21 | 22:21 | 22:22 | 22:23 |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 03:27 | 03:27 | 03:27 | 03:27 |
Sunrise | 05:29 | 05:29 | 05:29 | 05:29 |
Dhuhur | 13:02 | 13:02 | 13:02 | 13:02 |
'Assr | 17:00 | 17:00 | 17:00 | 17:00 |
Maghreb | 20:30 | 20:31 | 20:31 | 20:32 |
Ishaa | 22:23 | 22:24 | 22:24 | 22:25 |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 03:27 | 03:27 | 03:27 | 03:27 |
Sunrise | 05:29 | 05:29 | 05:29 | 05:29 |
Dhuhur | 13:02 | 13:03 | 13:03 | 13:03 |
'Assr | 17:01 | 17:01 | 17:01 | 17:01 |
Maghreb | 20:32 | 20:32 | 20:33 | 20:33 |
Ishaa | 22:25 | 22:26 | 22:26 | 22:26 |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 03:27 | 03:28 | 03:28 | 03:28 |
Sunrise | 05:30 | 05:30 | 05:30 | 05:30 |
Dhuhur | 13:03 | 13:03 | 13:04 | 13:04 |
'Assr | 17:01 | 17:02 | 17:02 | 17:02 |
Maghreb | 20:33 | 20:33 | 20:33 | 20:33 |
Ishaa | 22:26 | 22:27 | 22:27 | 22:27 |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 03:29 | 03:29 | 03:29 | 03:30 |
Sunrise | 05:31 | 05:31 | 05:31 | 05:32 |
Dhuhur | 13:04 | 13:04 | 13:05 | 13:05 |
'Assr | 17:02 | 17:02 | 17:03 | 17:03 |
Maghreb | 20:34 | 20:34 | 20:34 | 20:34 |
Ishaa | 22:27 | 22:27 | 22:27 | 22:26 |
June | 29 Thu |
30 Fri |
||
Fajr | 03:31 | 03:31 | ||
Sunrise | 05:32 | 05:33 | ||
Dhuhur | 13:05 | 13:05 | ||
'Assr | 17:03 | 17:03 | ||
Maghreb | 20:34 | 20:34 | ||
Ishaa | 22:26 | 22:26 | ¹ | ¹ |