Prayer times in Cleveland

Cuyahoga County, Ohio

July 1
Sat
2
Sun
3
Mon
4
Tue
Fajr 03:45 03:46 03:47 03:48
Sunrise 05:54 05:55 05:55 05:56
Dhuhur 13:32 13:32 13:33 13:33
'Assr 17:34 17:34 17:34 17:34
Maghreb 21:06 21:06 21:06 21:06
Ishaa 23:05 23:05 23:04 23:04
July 5
Wed
6
Thu
7
Fri
8
Sat
Fajr 03:49 03:50 03:51 03:52
Sunrise 05:56 05:57 05:58 05:58
Dhuhur 13:33 13:33 13:33 13:33
'Assr 17:34 17:34 17:34 17:34
Maghreb 21:05 21:05 21:05 21:04
Ishaa 23:03 23:02 23:02 23:01
July 9
Sun
10
Mon
11
Tue
12
Wed
Fajr 03:53 03:54 03:55 03:56
Sunrise 05:59 06:00 06:00 06:01
Dhuhur 13:34 13:34 13:34 13:34
'Assr 17:34 17:34 17:34 17:34
Maghreb 21:04 21:03 21:03 21:02
Ishaa 23:00 22:59 22:58 22:57
July 13
Thu
14
Fri
15
Sat
16
Sun
Fajr 03:58 03:59 04:00 04:02
Sunrise 06:02 06:03 06:03 06:04
Dhuhur 13:34 13:34 13:34 13:34
'Assr 17:34 17:34 17:34 17:34
Maghreb 21:02 21:01 21:01 21:00
Ishaa 22:56 22:55 22:54 22:53
July 17
Mon
18
Tue
19
Wed
20
Thu
Fajr 04:03 04:04 04:06 04:07
Sunrise 06:05 06:06 06:07 06:08
Dhuhur 13:34 13:35 13:35 13:35
'Assr 17:34 17:34 17:34 17:34
Maghreb 20:59 20:59 20:58 20:57
Ishaa 22:52 22:51 22:50 22:48
July 21
Fri
22
Sat
23
Sun
24
Mon
Fajr 04:09 04:10 04:12 04:13
Sunrise 06:08 06:09 06:10 06:11
Dhuhur 13:35 13:35 13:35 13:35
'Assr 17:34 17:34 17:33 17:33
Maghreb 20:57 20:56 20:55 20:54
Ishaa 22:47 22:46 22:44 22:43
July 25
Tue
26
Wed
27
Thu
28
Fri
Fajr 04:15 04:16 04:18 04:19
Sunrise 06:12 06:13 06:14 06:15
Dhuhur 13:35 13:35 13:35 13:35
'Assr 17:33 17:33 17:32 17:32
Maghreb 20:53 20:52 20:51 20:50
Ishaa 22:42 22:40 22:39 22:37
July 29
Sat
30
Sun
31
Mon
Fajr 04:21 04:22 04:24
Sunrise 06:16 06:17 06:18
Dhuhur 13:35 13:35 13:35
'Assr 17:32 17:31 17:31
Maghreb 20:49 20:48 20:47
Ishaa 22:35 22:34 22:32 ยน
5Prayers Islamic Prayer Times
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.