Monday, 5. Jumada II 1442
Monday, 18.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 06:11 | 06:11 | 06:12 | 06:12 |
Sunrise | 07:51 | 07:51 | 07:51 | 07:51 |
Dhuhur | 12:32 | 12:33 | 12:33 | 12:33 |
'Assr | 14:51 | 14:52 | 14:53 | 14:54 |
Maghreb | 17:10 | 17:10 | 17:11 | 17:12 |
Ishaa | 18:43 | 18:44 | 18:45 | 18:46 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 06:12 | 06:12 | 06:12 | 06:12 |
Sunrise | 07:51 | 07:51 | 07:51 | 07:50 |
Dhuhur | 12:34 | 12:34 | 12:35 | 12:35 |
'Assr | 14:55 | 14:55 | 14:56 | 14:57 |
Maghreb | 17:13 | 17:14 | 17:15 | 17:16 |
Ishaa | 18:46 | 18:47 | 18:48 | 18:49 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 06:12 | 06:12 | 06:11 | 06:11 |
Sunrise | 07:50 | 07:50 | 07:50 | 07:49 |
Dhuhur | 12:36 | 12:36 | 12:36 | 12:37 |
'Assr | 14:58 | 14:59 | 15:00 | 15:01 |
Maghreb | 17:17 | 17:18 | 17:19 | 17:20 |
Ishaa | 18:50 | 18:51 | 18:52 | 18:53 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 06:11 | 06:11 | 06:11 | 06:10 |
Sunrise | 07:49 | 07:49 | 07:48 | 07:48 |
Dhuhur | 12:37 | 12:38 | 12:38 | 12:38 |
'Assr | 15:02 | 15:03 | 15:04 | 15:05 |
Maghreb | 17:22 | 17:23 | 17:24 | 17:25 |
Ishaa | 18:54 | 18:55 | 18:56 | 18:57 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 06:10 | 06:10 | 06:09 | 06:09 |
Sunrise | 07:47 | 07:47 | 07:46 | 07:45 |
Dhuhur | 12:39 | 12:39 | 12:39 | 12:39 |
'Assr | 15:06 | 15:07 | 15:08 | 15:09 |
Maghreb | 17:26 | 17:27 | 17:29 | 17:30 |
Ishaa | 18:58 | 18:59 | 19:00 | 19:01 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 06:08 | 06:08 | 06:07 | 06:07 |
Sunrise | 07:45 | 07:44 | 07:43 | 07:43 |
Dhuhur | 12:40 | 12:40 | 12:40 | 12:40 |
'Assr | 15:10 | 15:11 | 15:12 | 15:13 |
Maghreb | 17:31 | 17:32 | 17:33 | 17:35 |
Ishaa | 19:02 | 19:03 | 19:04 | 19:05 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 06:06 | 06:05 | 06:05 | 06:04 |
Sunrise | 07:42 | 07:41 | 07:40 | 07:39 |
Dhuhur | 12:41 | 12:41 | 12:41 | 12:41 |
'Assr | 15:14 | 15:15 | 15:16 | 15:17 |
Maghreb | 17:36 | 17:37 | 17:38 | 17:40 |
Ishaa | 19:06 | 19:07 | 19:08 | 19:09 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 06:03 | 06:03 | 06:02 | |
Sunrise | 07:38 | 07:38 | 07:37 | |
Dhuhur | 12:41 | 12:42 | 12:42 | |
'Assr | 15:19 | 15:20 | 15:21 | |
Maghreb | 17:41 | 17:42 | 17:43 | |
Ishaa | 19:10 | 19:11 | 19:12 |