Prayer times in Cleveland

Cuyahoga County, Ohio

Thursday, 6. Rabiʻ I 1445

Thursday, 21.09.2023

05:37
Fajr / End of suhur
07:10
Sunrise
13:21
Dhuhur
(End of Asr: 18:57)
16:48
'Assr
19:28
Maghreb
(Midnight 00:34)
(Last third of night 02:16)
20:55
Ishaa
The method for the prayer times calculation of the Muslim World League in Makkah.
The time of fasting is from 05:37 to 19:28. The length of fasting today is 13:50 hours.
Ramadan 2023 is from 11.3. to 9.4.2024.*
Cleveland
Location:
Cuyahoga County
Region:
Ohio
State:
185m
Elevation:
UTC +00:00 UTC
Time zone:
Download:
September 1
Fri
2
Sat
3
Sun
4
Mon
Fajr 05:12 05:13 05:14 05:16
Sunrise 06:50 06:51 06:52 06:53
Dhuhur 13:28 13:28 13:28 13:27
'Assr 17:10 17:09 17:08 17:07
Maghreb 20:02 20:00 19:58 19:57
Ishaa 21:33 21:31 21:29 21:28
September 5
Tue
6
Wed
7
Thu
8
Fri
Fajr 05:17 05:18 05:19 05:21
Sunrise 06:54 06:55 06:56 06:57
Dhuhur 13:27 13:27 13:26 13:26
'Assr 17:06 17:05 17:04 17:03
Maghreb 19:55 19:53 19:52 19:50
Ishaa 21:26 21:24 21:22 21:20
September 9
Sat
10
Sun
11
Mon
12
Tue
Fajr 05:22 05:23 05:25 05:26
Sunrise 06:58 06:59 07:00 07:01
Dhuhur 13:26 13:25 13:25 13:25
'Assr 17:02 17:01 17:00 16:58
Maghreb 19:48 19:47 19:45 19:43
Ishaa 21:18 21:16 21:14 21:12
September 13
Wed
14
Thu
15
Fri
16
Sat
Fajr 05:27 05:28 05:29 05:31
Sunrise 07:02 07:03 07:04 07:05
Dhuhur 13:24 13:24 13:23 13:23
'Assr 16:57 16:56 16:55 16:54
Maghreb 19:41 19:40 19:38 19:36
Ishaa 21:10 21:08 21:06 21:04
September 17
Sun
18
Mon
19
Tue
20
Wed
Fajr 05:32 05:33 05:34 05:35
Sunrise 07:06 07:07 07:08 07:09
Dhuhur 13:23 13:22 13:22 13:22
'Assr 16:53 16:52 16:51 16:49
Maghreb 19:35 19:33 19:31 19:29
Ishaa 21:02 21:01 20:59 20:57
September 21
Thu
22
Fri
23
Sat
24
Sun
Fajr 05:37 05:38 05:39 05:40
Sunrise 07:10 07:11 07:12 07:14
Dhuhur 13:21 13:21 13:21 13:20
'Assr 16:48 16:47 16:46 16:45
Maghreb 19:28 19:26 19:24 19:22
Ishaa 20:55 20:53 20:51 20:49
September 25
Mon
26
Tue
27
Wed
28
Thu
Fajr 05:41 05:42 05:44 05:45
Sunrise 07:15 07:16 07:17 07:18
Dhuhur 13:20 13:20 13:19 13:19
'Assr 16:43 16:42 16:41 16:40
Maghreb 19:21 19:19 19:17 19:16
Ishaa 20:48 20:46 20:44 20:42
September 29
Fri
30
Sat
Fajr 05:46 05:47
Sunrise 07:19 07:20
Dhuhur 13:19 13:18
'Assr 16:39 16:37
Maghreb 19:14 19:12
Ishaa 20:40 20:39 ¹ ¹
5Prayers Islamic Prayer Times
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.