Thursday, 9. RabiÊ» II 1441
Friday, 06.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:46 | 05:47 | 05:48 | 05:49 |
Sunrise | 07:32 | 07:34 | 07:35 | 07:36 |
Dhuhur | 12:05 | 12:05 | 12:06 | 12:06 |
'Assr | 14:15 | 14:14 | 14:14 | 14:14 |
Maghreb | 16:33 | 16:33 | 16:32 | 16:32 |
Ishaa | 18:14 | 18:14 | 18:14 | 18:14 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:50 | 05:50 | 05:51 | 05:52 |
Sunrise | 07:37 | 07:38 | 07:39 | 07:40 |
Dhuhur | 12:07 | 12:07 | 12:07 | 12:08 |
'Assr | 14:14 | 14:14 | 14:14 | 14:14 |
Maghreb | 16:32 | 16:32 | 16:31 | 16:31 |
Ishaa | 18:14 | 18:13 | 18:13 | 18:13 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:53 | 05:54 | 05:55 | 05:56 |
Sunrise | 07:41 | 07:42 | 07:43 | 07:44 |
Dhuhur | 12:08 | 12:09 | 12:09 | 12:10 |
'Assr | 14:14 | 14:14 | 14:14 | 14:14 |
Maghreb | 16:31 | 16:31 | 16:31 | 16:31 |
Ishaa | 18:13 | 18:13 | 18:14 | 18:14 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:56 | 05:57 | 05:58 | 05:58 |
Sunrise | 07:45 | 07:45 | 07:46 | 07:47 |
Dhuhur | 12:10 | 12:11 | 12:11 | 12:12 |
'Assr | 14:14 | 14:14 | 14:14 | 14:15 |
Maghreb | 16:31 | 16:32 | 16:32 | 16:32 |
Ishaa | 18:14 | 18:14 | 18:14 | 18:15 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:59 | 06:00 | 06:00 | 06:01 |
Sunrise | 07:48 | 07:48 | 07:49 | 07:49 |
Dhuhur | 12:12 | 12:12 | 12:13 | 12:13 |
'Assr | 14:15 | 14:15 | 14:16 | 14:16 |
Maghreb | 16:32 | 16:33 | 16:33 | 16:33 |
Ishaa | 18:15 | 18:15 | 18:16 | 18:16 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 06:01 | 06:02 | 06:02 | 06:03 |
Sunrise | 07:50 | 07:51 | 07:51 | 07:51 |
Dhuhur | 12:14 | 12:14 | 12:15 | 12:15 |
'Assr | 14:17 | 14:17 | 14:18 | 14:18 |
Maghreb | 16:34 | 16:34 | 16:35 | 16:36 |
Ishaa | 18:17 | 18:17 | 18:18 | 18:18 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 06:03 | 06:04 | 06:04 | 06:04 |
Sunrise | 07:52 | 07:52 | 07:52 | 07:53 |
Dhuhur | 12:16 | 12:16 | 12:17 | 12:17 |
'Assr | 14:19 | 14:19 | 14:20 | 14:21 |
Maghreb | 16:36 | 16:37 | 16:38 | 16:38 |
Ishaa | 18:19 | 18:19 | 18:20 | 18:21 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 06:05 | 06:05 | 06:05 | |
Sunrise | 07:53 | 07:53 | 07:53 | |
Dhuhur | 12:18 | 12:18 | 12:19 | |
'Assr | 14:21 | 14:22 | 14:23 | |
Maghreb | 16:39 | 16:40 | 16:41 | |
Ishaa | 18:21 | 18:22 | 18:23 |