Prayer times in Richmond

City of Richmond, Virginia

December 1
Fri
2
Sat
3
Sun
4
Mon
Fajr 05:30 05:31 05:32 05:33
Sunrise 07:03 07:04 07:05 07:06
Dhuhur 12:00 12:01 12:01 12:01
'Assr 14:35 14:35 14:35 14:35
Maghreb 16:53 16:53 16:53 16:53
Ishaa 18:21 18:21 18:21 18:21
December 5
Tue
6
Wed
7
Thu
8
Fri
Fajr 05:34 05:34 05:35 05:36
Sunrise 07:07 07:08 07:08 07:09
Dhuhur 12:02 12:02 12:03 12:03
'Assr 14:35 14:35 14:35 14:35
Maghreb 16:53 16:53 16:53 16:53
Ishaa 18:21 18:21 18:21 18:21
December 9
Sat
10
Sun
11
Mon
12
Tue
Fajr 05:37 05:37 05:38 05:39
Sunrise 07:10 07:11 07:12 07:13
Dhuhur 12:04 12:04 12:05 12:05
'Assr 14:35 14:35 14:35 14:36
Maghreb 16:53 16:53 16:53 16:53
Ishaa 18:21 18:21 18:21 18:22
December 13
Wed
14
Thu
15
Fri
16
Sat
Fajr 05:40 05:40 05:41 05:42
Sunrise 07:13 07:14 07:15 07:15
Dhuhur 12:05 12:06 12:06 12:07
'Assr 14:36 14:36 14:36 14:37
Maghreb 16:54 16:54 16:54 16:54
Ishaa 18:22 18:22 18:23 18:23
December 17
Sun
18
Mon
19
Tue
20
Wed
Fajr 05:42 05:43 05:43 05:44
Sunrise 07:16 07:17 07:17 07:18
Dhuhur 12:07 12:08 12:08 12:09
'Assr 14:37 14:37 14:38 14:38
Maghreb 16:55 16:55 16:56 16:56
Ishaa 18:23 18:24 18:24 18:25
December 21
Thu
22
Fri
23
Sat
24
Sun
Fajr 05:44 05:45 05:45 05:46
Sunrise 07:18 07:19 07:19 07:20
Dhuhur 12:09 12:10 12:10 12:11
'Assr 14:39 14:39 14:40 14:40
Maghreb 16:57 16:57 16:58 16:58
Ishaa 18:25 18:26 18:26 18:27
December 25
Mon
26
Tue
27
Wed
28
Thu
Fajr 05:46 05:47 05:47 05:47
Sunrise 07:20 07:20 07:21 07:21
Dhuhur 12:11 12:12 12:12 12:13
'Assr 14:41 14:41 14:42 14:43
Maghreb 16:59 16:59 17:00 17:01
Ishaa 18:27 18:28 18:29 18:29
December 29
Fri
30
Sat
31
Sun
Fajr 05:48 05:48 05:48
Sunrise 07:21 07:22 07:22
Dhuhur 12:13 12:14 12:14
'Assr 14:43 14:44 14:45
Maghreb 17:01 17:02 17:03
Ishaa 18:30 18:31 18:31 ยน
5Prayers Islamic Prayer Times
Use this times only if you can't sight the sunrise and sunset yourself. In case you see differences between our times and your observation, please inform us, that we can adjust the times for your location.