Thursday, 8. Jumada II 1442
Thursday, 21.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:49 | 05:49 | 05:49 | 05:49 |
Sunrise | 07:22 | 07:22 | 07:22 | 07:22 |
Dhuhur | 12:15 | 12:16 | 12:16 | 12:16 |
'Assr | 14:46 | 14:47 | 14:47 | 14:48 |
Maghreb | 17:04 | 17:05 | 17:06 | 17:07 |
Ishaa | 18:32 | 18:33 | 18:34 | 18:34 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:49 | 05:50 | 05:50 | 05:50 |
Sunrise | 07:22 | 07:22 | 07:22 | 07:22 |
Dhuhur | 12:17 | 12:17 | 12:18 | 12:18 |
'Assr | 14:49 | 14:50 | 14:51 | 14:51 |
Maghreb | 17:08 | 17:08 | 17:09 | 17:10 |
Ishaa | 18:35 | 18:36 | 18:37 | 18:38 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:50 | 05:50 | 05:50 | 05:49 |
Sunrise | 07:22 | 07:22 | 07:22 | 07:22 |
Dhuhur | 12:19 | 12:19 | 12:19 | 12:20 |
'Assr | 14:52 | 14:53 | 14:54 | 14:55 |
Maghreb | 17:11 | 17:12 | 17:13 | 17:14 |
Ishaa | 18:38 | 18:39 | 18:40 | 18:41 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:49 | 05:49 | 05:49 | 05:49 |
Sunrise | 07:21 | 07:21 | 07:21 | 07:20 |
Dhuhur | 12:20 | 12:21 | 12:21 | 12:21 |
'Assr | 14:56 | 14:57 | 14:58 | 14:59 |
Maghreb | 17:15 | 17:16 | 17:17 | 17:18 |
Ishaa | 18:42 | 18:43 | 18:44 | 18:44 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:49 | 05:48 | 05:48 | 05:48 |
Sunrise | 07:20 | 07:20 | 07:19 | 07:19 |
Dhuhur | 12:22 | 12:22 | 12:22 | 12:22 |
'Assr | 14:59 | 15:00 | 15:01 | 15:02 |
Maghreb | 17:19 | 17:20 | 17:21 | 17:23 |
Ishaa | 18:45 | 18:46 | 18:47 | 18:48 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:47 | 05:47 | 05:46 | 05:46 |
Sunrise | 07:18 | 07:18 | 07:17 | 07:16 |
Dhuhur | 12:23 | 12:23 | 12:23 | 12:24 |
'Assr | 15:03 | 15:04 | 15:05 | 15:06 |
Maghreb | 17:24 | 17:25 | 17:26 | 17:27 |
Ishaa | 18:49 | 18:50 | 18:51 | 18:52 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:46 | 05:45 | 05:44 | 05:44 |
Sunrise | 07:16 | 07:15 | 07:14 | 07:14 |
Dhuhur | 12:24 | 12:24 | 12:24 | 12:24 |
'Assr | 15:07 | 15:08 | 15:09 | 15:10 |
Maghreb | 17:28 | 17:29 | 17:30 | 17:31 |
Ishaa | 18:53 | 18:54 | 18:55 | 18:56 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:43 | 05:43 | 05:42 | |
Sunrise | 07:13 | 07:12 | 07:11 | |
Dhuhur | 12:25 | 12:25 | 12:25 | |
'Assr | 15:11 | 15:12 | 15:12 | |
Maghreb | 17:32 | 17:34 | 17:35 | |
Ishaa | 18:57 | 18:58 | 18:59 |