Saturday, 11. Jumada II 1440
Saturday, 16.02.2019
February | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:46 | 05:45 | 05:44 | 05:43 |
Sunrise | 07:19 | 07:18 | 07:17 | 07:16 |
Dhuhur | 12:26 | 12:27 | 12:27 | 12:27 |
'Assr | 15:07 | 15:08 | 15:09 | 15:11 |
Maghreb | 17:30 | 17:31 | 17:33 | 17:34 |
Ishaa | 18:58 | 18:59 | 19:00 | 19:01 |
February | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:42 | 05:41 | 05:40 | 05:39 |
Sunrise | 07:15 | 07:14 | 07:13 | 07:12 |
Dhuhur | 12:27 | 12:27 | 12:27 | 12:27 |
'Assr | 15:12 | 15:13 | 15:13 | 15:14 |
Maghreb | 17:35 | 17:36 | 17:38 | 17:39 |
Ishaa | 19:02 | 19:03 | 19:05 | 19:06 |
February | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:38 | 05:37 | 05:36 | 05:35 |
Sunrise | 07:11 | 07:09 | 07:08 | 07:07 |
Dhuhur | 12:27 | 12:27 | 12:27 | 12:27 |
'Assr | 15:15 | 15:16 | 15:17 | 15:18 |
Maghreb | 17:40 | 17:41 | 17:43 | 17:44 |
Ishaa | 19:07 | 19:08 | 19:09 | 19:10 |
|
||||
February | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:34 | 05:33 | 05:32 | 05:30 |
Sunrise | 07:06 | 07:04 | 07:03 | 07:02 |
Dhuhur | 12:27 | 12:27 | 12:27 | 12:27 |
'Assr | 15:19 | 15:20 | 15:21 | 15:22 |
Maghreb | 17:45 | 17:46 | 17:47 | 17:49 |
Ishaa | 19:11 | 19:12 | 19:13 | 19:14 |
February | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:29 | 05:28 | 05:27 | 05:25 |
Sunrise | 07:01 | 06:59 | 06:58 | 06:56 |
Dhuhur | 12:27 | 12:27 | 12:27 | 12:27 |
'Assr | 15:23 | 15:24 | 15:25 | 15:26 |
Maghreb | 17:50 | 17:51 | 17:52 | 17:53 |
Ishaa | 19:15 | 19:17 | 19:18 | 19:19 |
February | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:24 | 05:23 | 05:21 | 05:20 |
Sunrise | 06:55 | 06:54 | 06:52 | 06:51 |
Dhuhur | 12:27 | 12:26 | 12:26 | 12:26 |
'Assr | 15:26 | 15:27 | 15:28 | 15:29 |
Maghreb | 17:55 | 17:56 | 17:57 | 17:58 |
Ishaa | 19:20 | 19:21 | 19:22 | 19:23 |
February | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:18 | 05:17 | 05:16 | 05:14 |
Sunrise | 06:49 | 06:48 | 06:46 | 06:45 |
Dhuhur | 12:26 | 12:26 | 12:26 | 12:25 |
'Assr | 15:30 | 15:31 | 15:31 | 15:32 |
Maghreb | 17:59 | 18:01 | 18:02 | 18:03 |
Ishaa | 19:24 | 19:25 | 19:26 | 19:28 |
February | ||||
Fajr | ||||
Sunrise | ||||
Dhuhur | ||||
'Assr | ||||
Maghreb | ||||
Ishaa |