Thursday, 9. RabiÊ» II 1441
Friday, 06.12.2019
December | 1 Sun |
2 Mon |
3 Tue |
4 Wed |
---|---|---|---|---|
Fajr | 05:36 | 05:37 | 05:38 | 05:39 |
Sunrise | 07:13 | 07:15 | 07:16 | 07:16 |
Dhuhur | 12:02 | 12:02 | 12:03 | 12:03 |
'Assr | 14:28 | 14:28 | 14:27 | 14:27 |
Maghreb | 16:46 | 16:46 | 16:46 | 16:45 |
Ishaa | 18:18 | 18:18 | 18:18 | 18:18 |
December | 5 Thu |
6 Fri |
7 Sat |
8 Sun |
Fajr | 05:40 | 05:40 | 05:41 | 05:42 |
Sunrise | 07:17 | 07:18 | 07:19 | 07:20 |
Dhuhur | 12:03 | 12:04 | 12:04 | 12:05 |
'Assr | 14:27 | 14:27 | 14:27 | 14:27 |
Maghreb | 16:45 | 16:45 | 16:45 | 16:45 |
Ishaa | 18:18 | 18:18 | 18:18 | 18:18 |
December | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
Fajr | 05:43 | 05:44 | 05:44 | 05:45 |
Sunrise | 07:21 | 07:22 | 07:23 | 07:24 |
Dhuhur | 12:05 | 12:06 | 12:06 | 12:07 |
'Assr | 14:27 | 14:27 | 14:28 | 14:28 |
Maghreb | 16:45 | 16:45 | 16:45 | 16:45 |
Ishaa | 18:18 | 18:18 | 18:18 | 18:19 |
|
||||
December | 13 Fri |
14 Sat |
15 Sun |
16 Mon |
Fajr | 05:46 | 05:46 | 05:47 | 05:48 |
Sunrise | 07:24 | 07:25 | 07:26 | 07:26 |
Dhuhur | 12:07 | 12:08 | 12:08 | 12:08 |
'Assr | 14:28 | 14:28 | 14:28 | 14:29 |
Maghreb | 16:46 | 16:46 | 16:46 | 16:46 |
Ishaa | 18:19 | 18:19 | 18:19 | 18:20 |
December | 17 Tue |
18 Wed |
19 Thu |
20 Fri |
Fajr | 05:48 | 05:49 | 05:50 | 05:50 |
Sunrise | 07:27 | 07:28 | 07:28 | 07:29 |
Dhuhur | 12:09 | 12:09 | 12:10 | 12:10 |
'Assr | 14:29 | 14:29 | 14:30 | 14:30 |
Maghreb | 16:47 | 16:47 | 16:47 | 16:48 |
Ishaa | 18:20 | 18:20 | 18:21 | 18:21 |
December | 21 Sat |
22 Sun |
23 Mon |
24 Tue |
Fajr | 05:51 | 05:51 | 05:52 | 05:52 |
Sunrise | 07:29 | 07:30 | 07:30 | 07:31 |
Dhuhur | 12:11 | 12:11 | 12:12 | 12:12 |
'Assr | 14:31 | 14:31 | 14:32 | 14:32 |
Maghreb | 16:48 | 16:49 | 16:49 | 16:50 |
Ishaa | 18:22 | 18:22 | 18:23 | 18:23 |
December | 25 Wed |
26 Thu |
27 Fri |
28 Sat |
Fajr | 05:53 | 05:53 | 05:53 | 05:54 |
Sunrise | 07:31 | 07:32 | 07:32 | 07:32 |
Dhuhur | 12:13 | 12:13 | 12:14 | 12:14 |
'Assr | 14:33 | 14:33 | 14:34 | 14:35 |
Maghreb | 16:51 | 16:51 | 16:52 | 16:53 |
Ishaa | 18:24 | 18:24 | 18:25 | 18:26 |
December | 29 Sun |
30 Mon |
31 Tue |
|
Fajr | 05:54 | 05:54 | 05:55 | |
Sunrise | 07:33 | 07:33 | 07:33 | |
Dhuhur | 12:15 | 12:15 | 12:16 | |
'Assr | 14:35 | 14:36 | 14:37 | |
Maghreb | 16:53 | 16:54 | 16:55 | |
Ishaa | 18:26 | 18:27 | 18:28 |