Thursday, 12. Dhuʻl-Qiʻdah 1444
Thursday, 01.06.2023
June | 1 Thu |
2 Fri |
3 Sat |
4 Sun |
---|---|---|---|---|
Fajr | 02:28 | 02:25 | 02:22 | 02:18 |
Sunrise | 05:32 | 05:32 | 05:31 | 05:31 |
Dhuhur | 13:33 | 13:33 | 13:33 | 13:33 |
'Assr | 17:47 | 17:48 | 17:48 | 17:48 |
Maghreb | 21:30 | 21:31 | 21:32 | 21:33 |
Ishaa | 00:13 | 00:16 | 00:18 | 00:21 |
June | 5 Mon |
6 Tue |
7 Wed |
8 Thu |
Fajr | 02:15 | 02:12 | 02:08 | 02:05 |
Sunrise | 05:30 | 05:30 | 05:29 | 05:29 |
Dhuhur | 13:33 | 13:34 | 13:34 | 13:34 |
'Assr | 17:49 | 17:49 | 17:50 | 17:50 |
Maghreb | 21:33 | 21:34 | 21:35 | 21:36 |
Ishaa | 00:23 | 00:25 | 00:28 | 00:30 |
June | 9 Fri |
10 Sat |
11 Sun |
12 Mon |
Fajr | 02:01 | 01:57 | 01:53 | 01:48 |
Sunrise | 05:28 | 05:28 | 05:28 | 05:28 |
Dhuhur | 13:34 | 13:34 | 13:35 | 13:35 |
'Assr | 17:50 | 17:51 | 17:51 | 17:51 |
Maghreb | 21:36 | 21:37 | 21:38 | 21:38 |
Ishaa | 00:32 | 00:34 | 00:36 | 00:38 |
|
||||
June | 13 Tue |
14 Wed |
15 Thu |
16 Fri |
Fajr | 01:43 | 03:05¹ | 03:04¹ | 03:04¹ |
Sunrise | 05:27 | 05:27 | 05:27 | 05:27 |
Dhuhur | 13:35 | 13:35 | 13:35 | 13:36 |
'Assr | 17:52 | 17:52 | 17:52 | 17:53 |
Maghreb | 21:39 | 21:39 | 21:40 | 21:40 |
Ishaa | 00:39 | 00:41 | 00:42 | 00:43 |
June | 17 Sat |
18 Sun |
19 Mon |
20 Tue |
Fajr | 03:04¹ | 03:04¹ | 03:04¹ | 03:04¹ |
Sunrise | 05:27 | 05:27 | 05:27 | 05:28 |
Dhuhur | 13:36 | 13:36 | 13:36 | 13:37 |
'Assr | 17:53 | 17:53 | 17:53 | 17:54 |
Maghreb | 21:41 | 21:41 | 21:41 | 21:42 |
Ishaa | 00:44 | 00:45 | 00:46 | 00:46 |
June | 21 Wed |
22 Thu |
23 Fri |
24 Sat |
Fajr | 03:04¹ | 03:05¹ | 03:05¹ | 03:06¹ |
Sunrise | 05:28 | 05:28 | 05:28 | 05:29 |
Dhuhur | 13:37 | 13:37 | 13:37 | 13:37 |
'Assr | 17:54 | 17:54 | 17:54 | 17:55 |
Maghreb | 21:42 | 21:42 | 21:42 | 21:42 |
Ishaa | 00:47 | 00:47 | 00:46 | 00:46 |
June | 25 Sun |
26 Mon |
27 Tue |
28 Wed |
Fajr | 03:06¹ | 03:07¹ | 03:08¹ | 03:09¹ |
Sunrise | 05:29 | 05:29 | 05:30 | 05:30 |
Dhuhur | 13:38 | 13:38 | 13:38 | 13:38 |
'Assr | 17:55 | 17:55 | 17:55 | 17:55 |
Maghreb | 21:42 | 21:42 | 21:42 | 21:42 |
Ishaa | 00:45 | 00:45 | 00:44 | 00:42 |
June | 29 Thu |
30 Fri |
||
Fajr | 03:09¹ | 01:47 | ||
Sunrise | 05:31 | 05:31 | ||
Dhuhur | 13:38 | 13:39 | ||
'Assr | 17:55 | 17:55 | ||
Maghreb | 21:42 | 21:42 | ||
Ishaa | 00:41 | 00:40 | ¹ | ¹ |