Monday, 5. Jumada II 1442
Monday, 18.01.2021
February | 1 Mon |
2 Tue |
3 Wed |
4 Thu |
---|---|---|---|---|
Fajr | 05:32 | 05:32 | 05:31 | 05:30 |
Sunrise | 07:03 | 07:02 | 07:02 | 07:01 |
Dhuhur | 12:15 | 12:15 | 12:15 | 12:15 |
'Assr | 15:00 | 15:01 | 15:02 | 15:03 |
Maghreb | 17:23 | 17:24 | 17:25 | 17:26 |
Ishaa | 18:48 | 18:49 | 18:50 | 18:51 |
February | 5 Fri |
6 Sat |
7 Sun |
8 Mon |
Fajr | 05:29 | 05:28 | 05:27 | 05:26 |
Sunrise | 07:00 | 06:59 | 06:57 | 06:56 |
Dhuhur | 12:15 | 12:15 | 12:15 | 12:15 |
'Assr | 15:04 | 15:05 | 15:06 | 15:07 |
Maghreb | 17:28 | 17:29 | 17:30 | 17:31 |
Ishaa | 18:52 | 18:53 | 18:54 | 18:55 |
February | 9 Tue |
10 Wed |
11 Thu |
12 Fri |
Fajr | 05:25 | 05:24 | 05:23 | 05:22 |
Sunrise | 06:55 | 06:54 | 06:53 | 06:52 |
Dhuhur | 12:16 | 12:16 | 12:16 | 12:16 |
'Assr | 15:08 | 15:09 | 15:10 | 15:11 |
Maghreb | 17:32 | 17:33 | 17:35 | 17:36 |
Ishaa | 18:56 | 18:58 | 18:59 | 19:00 |
|
||||
February | 13 Sat |
14 Sun |
15 Mon |
16 Tue |
Fajr | 05:21 | 05:20 | 05:19 | 05:18 |
Sunrise | 06:51 | 06:49 | 06:48 | 06:47 |
Dhuhur | 12:15 | 12:15 | 12:15 | 12:15 |
'Assr | 15:11 | 15:12 | 15:13 | 15:14 |
Maghreb | 17:37 | 17:38 | 17:39 | 17:40 |
Ishaa | 19:01 | 19:02 | 19:03 | 19:04 |
February | 17 Wed |
18 Thu |
19 Fri |
20 Sat |
Fajr | 05:17 | 05:16 | 05:14 | 05:13 |
Sunrise | 06:46 | 06:44 | 06:43 | 06:42 |
Dhuhur | 12:15 | 12:15 | 12:15 | 12:15 |
'Assr | 15:15 | 15:16 | 15:16 | 15:17 |
Maghreb | 17:41 | 17:42 | 17:44 | 17:45 |
Ishaa | 19:05 | 19:06 | 19:07 | 19:08 |
February | 21 Sun |
22 Mon |
23 Tue |
24 Wed |
Fajr | 05:12 | 05:11 | 05:09 | 05:08 |
Sunrise | 06:41 | 06:39 | 06:38 | 06:36 |
Dhuhur | 12:15 | 12:15 | 12:15 | 12:14 |
'Assr | 15:18 | 15:19 | 15:20 | 15:20 |
Maghreb | 17:46 | 17:47 | 17:48 | 17:49 |
Ishaa | 19:09 | 19:10 | 19:11 | 19:12 |
February | 25 Thu |
26 Fri |
27 Sat |
28 Sun |
Fajr | 05:07 | 05:05 | 05:04 | 05:03 |
Sunrise | 06:35 | 06:34 | 06:32 | 06:31 |
Dhuhur | 12:14 | 12:14 | 12:14 | 12:14 |
'Assr | 15:21 | 15:22 | 15:22 | 15:23 |
Maghreb | 17:50 | 17:51 | 17:52 | 17:53 |
Ishaa | 19:13 | 19:14 | 19:15 | 19:16 |
February | ||||
Fajr | ||||
Sunrise | ||||
Dhuhur | ||||
'Assr | ||||
Maghreb | ||||
Ishaa |