Thursday, 8. Jumada II 1442
Thursday, 21.01.2021
January | 1 Fri |
2 Sat |
3 Sun |
4 Mon |
---|---|---|---|---|
Fajr | 05:39 | 05:39 | 05:39 | 05:39 |
Sunrise | 07:17 | 07:17 | 07:18 | 07:18 |
Dhuhur | 12:01 | 12:01 | 12:02 | 12:02 |
'Assr | 14:22 | 14:23 | 14:24 | 14:24 |
Maghreb | 16:40 | 16:41 | 16:42 | 16:43 |
Ishaa | 18:13 | 18:14 | 18:14 | 18:15 |
January | 5 Tue |
6 Wed |
7 Thu |
8 Fri |
Fajr | 05:40 | 05:40 | 05:40 | 05:40 |
Sunrise | 07:17 | 07:17 | 07:17 | 07:17 |
Dhuhur | 12:03 | 12:03 | 12:03 | 12:04 |
'Assr | 14:25 | 14:26 | 14:27 | 14:28 |
Maghreb | 16:44 | 16:45 | 16:46 | 16:47 |
Ishaa | 18:16 | 18:17 | 18:18 | 18:19 |
January | 9 Sat |
10 Sun |
11 Mon |
12 Tue |
Fajr | 05:40 | 05:39 | 05:39 | 05:39 |
Sunrise | 07:17 | 07:17 | 07:16 | 07:16 |
Dhuhur | 12:04 | 12:05 | 12:05 | 12:05 |
'Assr | 14:29 | 14:30 | 14:31 | 14:32 |
Maghreb | 16:48 | 16:49 | 16:50 | 16:51 |
Ishaa | 18:20 | 18:20 | 18:21 | 18:22 |
|
||||
January | 13 Wed |
14 Thu |
15 Fri |
16 Sat |
Fajr | 05:39 | 05:39 | 05:39 | 05:38 |
Sunrise | 07:16 | 07:15 | 07:15 | 07:15 |
Dhuhur | 12:06 | 12:06 | 12:07 | 12:07 |
'Assr | 14:33 | 14:33 | 14:34 | 14:35 |
Maghreb | 16:52 | 16:53 | 16:54 | 16:55 |
Ishaa | 18:23 | 18:24 | 18:25 | 18:26 |
January | 17 Sun |
18 Mon |
19 Tue |
20 Wed |
Fajr | 05:38 | 05:38 | 05:37 | 05:37 |
Sunrise | 07:14 | 07:14 | 07:13 | 07:12 |
Dhuhur | 12:07 | 12:08 | 12:08 | 12:08 |
'Assr | 14:36 | 14:37 | 14:38 | 14:40 |
Maghreb | 16:57 | 16:58 | 16:59 | 17:00 |
Ishaa | 18:27 | 18:28 | 18:29 | 18:30 |
January | 21 Thu |
22 Fri |
23 Sat |
24 Sun |
Fajr | 05:36 | 05:36 | 05:35 | 05:35 |
Sunrise | 07:12 | 07:11 | 07:11 | 07:10 |
Dhuhur | 12:08 | 12:09 | 12:09 | 12:09 |
'Assr | 14:41 | 14:42 | 14:43 | 14:44 |
Maghreb | 17:01 | 17:03 | 17:04 | 17:05 |
Ishaa | 18:31 | 18:32 | 18:33 | 18:34 |
January | 25 Mon |
26 Tue |
27 Wed |
28 Thu |
Fajr | 05:34 | 05:34 | 05:33 | 05:32 |
Sunrise | 07:09 | 07:08 | 07:07 | 07:07 |
Dhuhur | 12:09 | 12:10 | 12:10 | 12:10 |
'Assr | 14:45 | 14:46 | 14:47 | 14:48 |
Maghreb | 17:06 | 17:07 | 17:09 | 17:10 |
Ishaa | 18:35 | 18:36 | 18:37 | 18:38 |
January | 29 Fri |
30 Sat |
31 Sun |
|
Fajr | 05:32 | 05:31 | 05:30 | |
Sunrise | 07:06 | 07:05 | 07:04 | |
Dhuhur | 12:10 | 12:10 | 12:10 | |
'Assr | 14:49 | 14:50 | 14:51 | |
Maghreb | 17:11 | 17:12 | 17:14 | |
Ishaa | 18:39 | 18:40 | 18:42 |