Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:10 | 05:09 | 05:08 | 05:06 |
Sunrise | 06:39 | 06:37 | 06:36 | 06:34 |
Dhuhur | 12:22 | 12:22 | 12:22 | 12:22 |
'Assr | 15:32 | 15:33 | 15:34 | 15:34 |
Maghreb | 18:03 | 18:04 | 18:05 | 18:06 |
Ishaa | 19:26 | 19:27 | 19:28 | 19:29 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:05 | 05:03 | 05:02 | 05:00 |
Sunrise | 06:33 | 06:31 | 06:30 | 06:28 |
Dhuhur | 12:21 | 12:21 | 12:21 | 12:21 |
'Assr | 15:35 | 15:35 | 15:36 | 15:37 |
Maghreb | 18:07 | 18:08 | 18:09 | 18:10 |
Ishaa | 19:30 | 19:31 | 19:32 | 19:33 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 04:59 | 04:57 | 04:55 | 05:54 |
Sunrise | 06:27 | 06:25 | 06:24 | 07:22 |
Dhuhur | 12:20 | 12:20 | 12:20 | 13:20 |
'Assr | 15:37 | 15:38 | 15:38 | 16:39 |
Maghreb | 18:11 | 18:12 | 18:13 | 19:14 |
Ishaa | 19:34 | 19:35 | 19:36 | 20:37 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 05:52 | 05:51 | 05:49 | 05:47 |
Sunrise | 07:21 | 07:19 | 07:17 | 07:16 |
Dhuhur | 13:19 | 13:19 | 13:19 | 13:19 |
'Assr | 16:39 | 16:40 | 16:40 | 16:41 |
Maghreb | 19:15 | 19:16 | 19:17 | 19:18 |
Ishaa | 20:39 | 20:40 | 20:41 | 20:42 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:46 | 05:44 | 05:42 | 05:41 |
Sunrise | 07:14 | 07:13 | 07:11 | 07:10 |
Dhuhur | 13:18 | 13:18 | 13:18 | 13:17 |
'Assr | 16:41 | 16:42 | 16:42 | 16:43 |
Maghreb | 19:19 | 19:20 | 19:21 | 19:22 |
Ishaa | 20:43 | 20:44 | 20:45 | 20:46 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:39 | 05:37 | 05:36 | 05:34 |
Sunrise | 07:08 | 07:07 | 07:05 | 07:03 |
Dhuhur | 13:17 | 13:17 | 13:16 | 13:16 |
'Assr | 16:43 | 16:44 | 16:44 | 16:45 |
Maghreb | 19:23 | 19:24 | 19:25 | 19:26 |
Ishaa | 20:47 | 20:48 | 20:49 | 20:50 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:32 | 05:31 | 05:29 | 05:27 |
Sunrise | 07:02 | 07:00 | 06:59 | 06:57 |
Dhuhur | 13:16 | 13:16 | 13:15 | 13:15 |
'Assr | 16:45 | 16:46 | 16:46 | 16:46 |
Maghreb | 19:27 | 19:28 | 19:29 | 19:30 |
Ishaa | 20:51 | 20:53 | 20:54 | 20:55 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:25 | 05:24 | 05:22 | |
Sunrise | 06:56 | 06:54 | 06:52 | |
Dhuhur | 13:15 | 13:14 | 13:14 | |
'Assr | 16:47 | 16:47 | 16:47 | |
Maghreb | 19:30 | 19:31 | 19:32 | |
Ishaa | 20:56 | 20:57 | 20:58 | ยน |