Saturday, 3. Ramadan 1444
Saturday, 25.03.2023
March | 1 Wed |
2 Thu |
3 Fri |
4 Sat |
---|---|---|---|---|
Fajr | 05:21 | 05:20 | 05:18 | 05:17 |
Sunrise | 06:51 | 06:50 | 06:48 | 06:47 |
Dhuhur | 12:34 | 12:34 | 12:33 | 12:33 |
'Assr | 15:42 | 15:43 | 15:43 | 15:44 |
Maghreb | 18:13 | 18:14 | 18:15 | 18:16 |
Ishaa | 19:38 | 19:39 | 19:41 | 19:42 |
March | 5 Sun |
6 Mon |
7 Tue |
8 Wed |
Fajr | 05:15 | 05:14 | 05:12 | 05:10 |
Sunrise | 06:45 | 06:44 | 06:42 | 06:41 |
Dhuhur | 12:33 | 12:33 | 12:32 | 12:32 |
'Assr | 15:45 | 15:45 | 15:46 | 15:47 |
Maghreb | 18:17 | 18:18 | 18:19 | 18:21 |
Ishaa | 19:43 | 19:44 | 19:45 | 19:46 |
March | 9 Thu |
10 Fri |
11 Sat |
12 Sun |
Fajr | 05:09 | 05:07 | 05:06 | 06:04 |
Sunrise | 06:39 | 06:37 | 06:36 | 07:34 |
Dhuhur | 12:32 | 12:32 | 12:31 | 13:31 |
'Assr | 15:47 | 15:48 | 15:49 | 16:49 |
Maghreb | 18:22 | 18:23 | 18:24 | 19:25 |
Ishaa | 19:47 | 19:48 | 19:49 | 20:51 |
|
||||
March | 13 Mon |
14 Tue |
15 Wed |
16 Thu |
Fajr | 06:02 | 06:01 | 05:59 | 05:57 |
Sunrise | 07:33 | 07:31 | 07:29 | 07:28 |
Dhuhur | 13:31 | 13:31 | 13:30 | 13:30 |
'Assr | 16:50 | 16:51 | 16:51 | 16:52 |
Maghreb | 19:26 | 19:27 | 19:28 | 19:29 |
Ishaa | 20:52 | 20:53 | 20:54 | 20:55 |
March | 17 Fri |
18 Sat |
19 Sun |
20 Mon |
Fajr | 05:55 | 05:54 | 05:52 | 05:50 |
Sunrise | 07:26 | 07:24 | 07:23 | 07:21 |
Dhuhur | 13:30 | 13:30 | 13:29 | 13:29 |
'Assr | 16:52 | 16:53 | 16:53 | 16:54 |
Maghreb | 19:30 | 19:31 | 19:32 | 19:33 |
Ishaa | 20:56 | 20:57 | 20:59 | 21:00 |
March | 21 Tue |
22 Wed |
23 Thu |
24 Fri |
Fajr | 05:48 | 05:47 | 05:45 | 05:43 |
Sunrise | 07:19 | 07:18 | 07:16 | 07:15 |
Dhuhur | 13:28 | 13:28 | 13:28 | 13:28 |
'Assr | 16:54 | 16:55 | 16:55 | 16:56 |
Maghreb | 19:34 | 19:36 | 19:37 | 19:38 |
Ishaa | 21:01 | 21:02 | 21:03 | 21:04 |
March | 25 Sat |
26 Sun |
27 Mon |
28 Tue |
Fajr | 05:41 | 05:39 | 05:38 | 05:36 |
Sunrise | 07:13 | 07:11 | 07:10 | 07:08 |
Dhuhur | 13:27 | 13:27 | 13:27 | 13:27 |
'Assr | 16:56 | 16:57 | 16:57 | 16:58 |
Maghreb | 19:39 | 19:40 | 19:41 | 19:42 |
Ishaa | 21:06 | 21:07 | 21:08 | 21:09 |
March | 29 Wed |
30 Thu |
31 Fri |
|
Fajr | 05:34 | 05:32 | 05:30 | |
Sunrise | 07:06 | 07:05 | 07:03 | |
Dhuhur | 13:26 | 13:26 | 13:26 | |
'Assr | 16:58 | 16:59 | 16:59 | |
Maghreb | 19:43 | 19:44 | 19:45 | |
Ishaa | 21:10 | 21:12 | 21:13 | ยน |